MetalTyranomon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|[[DarkTyranomon]] | |[[DarkTyranomon]] | ||
[[Tyranomon]] <br /> | [[Tyranomon]] <br /> | ||
[[DarkLizamon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: |
Revision as of 11:16, 28 March 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Cyborg |
Family: | Dragon's Roar |
Metal Empire | |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | DarkTyranomon |
Digivolved to: | Mugendramon |
Location: |
MetalTyranomon is an Cyborg Digimon. It remodeled its body in order to acquire mightier powers. After Megadramon was remodeled for anti-air use, MetalTyranomon was remodeled as an anti-ground interceptor Digimon. Its reinforced body deflects all attacks, and it possesses the terrifying offensive power to smash through armor with its mighty chin, no matter how hard it may be.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv95 | |
---|---|
HP | 4373 |
SP | 1314 |
STR | 770 |
INT | 651 |
DEF | 776 |
RES | 663 |
SPD | 325 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Tail Blow | N/A | No effect | Melee | ||
Giga Destroyer II | 85 | No effect | Ranged | ||
Nuclear Laser | 102 | Defence Down | Ranged |
3rd Skill Effect - Nuclear Laser
Activation: % chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.