Mugendramon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv95 | ||
|- | |- | ||
|HP | |HP | ||
| | |6108 | ||
|- | |- | ||
|SP | |SP | ||
| | |1620 | ||
|- | |- | ||
|STR | |STR | ||
| | |1068 | ||
|- | |- | ||
|INT | |INT | ||
Line 68: | Line 68: | ||
|- | |- | ||
|DEF | |DEF | ||
| | |932 | ||
|- | |- | ||
|RES | |RES | ||
| | |824 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |473 | ||
|} | |} | ||
Revision as of 12:25, 2 September 2023
Form: | Ultimate |
Attribute: | Virus |
Type: | Machine |
Family: | Metal Empire |
Strength: | |
Weaknes: | |
Unlocked with item: | Mugendramon Parts |
Digivolved from: | MetalTyranomon |
Digivolved to: | |
Location: |
Mugendramon is a Machine Digimon. With its whole body in 100% full metal, it is the Digital World's strongest Digimon. It was built by synthesizing the parts of many Cyborg Digimon, and it is thought that all of the Cyborg Digimon produced so far were merely prototypes for the completion of Mugendramon. Its power is at a level that would overwhelm other Digimon, and it possesses an intellect which boasts incomparable throughput, but it is a purely mechanical Digimon which does not share their self-will. Instead, someone planted a program containing evil intentions within the DigiCore at the center of its body, and Mugendramon is supplied with infinite power from that malice-filled DigiCore
- Requirements:
- MetalTyranomon: lv90+, Bond 1.101%+, INT 805+, SPD 410+
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv95 | |
---|---|
HP | 6108 |
SP | 1620 |
STR | 1068 |
INT | 954 |
DEF | 932 |
RES | 824 |
SPD | 473 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Booster Claw | N/A | No effect | Melee | ||
Mugen Hand | 163 | No effect | Ranged | ||
Mugen Cannon | 179 | No effect | Ranged |