MetalTyranomon: Difference between revisions
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Fist.png|center|35x35px|Reflects 25% of the damage received from this element. ]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35x35px|Attacks against this element are not avoidable. ]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[DarkTyranomon]] | |[[DarkTyranomon]] | ||
[[Tyranomon]] <br /> | [[Tyranomon]] <br /> | ||
[[DarkLizamon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 51: | Line 52: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4556 | ||
|- | |- | ||
|SP | |SP | ||
| | |1369 | ||
|- | |- | ||
|STR | |STR | ||
| | |803 | ||
|- | |- | ||
|INT | |INT | ||
| | |678 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |809 | ||
|- | |- | ||
|RES | |RES | ||
| | |690 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |339 | ||
|} | |} | ||
Line 137: | Line 138: | ||
{{Virus}} | {{Virus}} | ||
[[Category:Crack Team]] | [[Category:Crack Team]] | ||
[[Category:Tyranomon-species]] |
Latest revision as of 13:47, 18 June 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Cyborg |
Family: | Dragon's Roar |
Metal Empire | |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | DarkTyranomon |
Digivolved to: | Mugendramon |
Location: |
MetalTyranomon is an Cyborg Digimon. It remodeled its body in order to acquire mightier powers. After Megadramon was remodeled for anti-air use, MetalTyranomon was remodeled as an anti-ground interceptor Digimon. Its reinforced body deflects all attacks, and it possesses the terrifying offensive power to smash through armor with its mighty chin, no matter how hard it may be.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4556 |
SP | 1369 |
STR | 803 |
INT | 678 |
DEF | 809 |
RES | 690 |
SPD | 339 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Tail Blow | N/A | No effect | Melee | ||
Giga Destroyer II | 85 | No effect | Ranged | ||
Nuclear Laser | 102 | Defence Down | Ranged |
3rd Skill Effect - Nuclear Laser
Activation: % chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.