MetalTyranomon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''MetalTyranomon (メタルティラノモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Virus |- |Type: |Cyborg |- | rowspan="3" |Family: |left Dr...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Fist.png|center|35x35px|Reflects 25% of the damage received from this element. ]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35x35px|Attacks against this element are not avoidable. ]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[DarkTyranomon]] | |[[DarkTyranomon]] | ||
[[Tyranomon]] <br /> | [[Tyranomon]] <br /> | ||
[[DarkLizamon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 38: | Line 39: | ||
|} | |} | ||
'''MetalTyranomon''' is an Cyborg Digimon. It remodeled its body in order to acquire mightier powers. After Megadramon was remodeled for anti-air use, MetalTyranomon was remodeled as an anti-ground interceptor Digimon. Its reinforced body deflects all attacks, and it possesses the terrifying offensive power to smash through armor with its mighty chin, no matter how hard it may be. | '''MetalTyranomon''' is an Cyborg Digimon. It remodeled its body in order to acquire mightier powers. After [[Megadramon]] was remodeled for anti-air use, MetalTyranomon was remodeled as an anti-ground interceptor Digimon. Its reinforced body deflects all attacks, and it possesses the terrifying offensive power to smash through armor with its mighty chin, no matter how hard it may be. | ||
==Evolution Line== | ==Evolution Line== | ||
Line 51: | Line 52: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4556 | ||
|- | |- | ||
|SP | |SP | ||
| | |1369 | ||
|- | |- | ||
|STR | |STR | ||
| | |803 | ||
|- | |- | ||
|INT | |INT | ||
| | |678 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |809 | ||
|- | |- | ||
|RES | |RES | ||
| | |690 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |339 | ||
|} | |} | ||
Line 86: | Line 87: | ||
!Range | !Range | ||
|- | |- | ||
| | |Tail Blow | ||
|[[File:Fist.png|center|32x32px]] | |[[File:Fist.png|center|32x32px]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Giga Destroyer II | ||
|[[File:Fist.png|center|32x32px]] | |[[File:Fist.png|center|32x32px]] | ||
| | |85 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Nuclear Laser | ||
|[[File: | |[[File:Steel.png|center|32x32px]] | ||
| | |102 | ||
| | |Defence Down | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Tail Blow | ||
|attack2= | |attack2=Giga Destroyer II | ||
|attack3= | |attack3=Nuclear Laser | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1=15 | ||
|atk3upgrade= | |atk3upgrade=0.7 | ||
}} | }} | ||
'''3rd Skill Effect - Nuclear Laser''' | |||
[[File:Effect_Defence_Down.png]] '''Defence Down''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': DEF & RES 10% is reduced during a certain turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
Line 129: | Line 138: | ||
{{Virus}} | {{Virus}} | ||
[[Category:Crack Team]] | [[Category:Crack Team]] | ||
[[Category:Tyranomon-species]] |
Latest revision as of 13:47, 18 June 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Cyborg |
Family: | Dragon's Roar |
Metal Empire | |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | DarkTyranomon |
Digivolved to: | Mugendramon |
Location: |
MetalTyranomon is an Cyborg Digimon. It remodeled its body in order to acquire mightier powers. After Megadramon was remodeled for anti-air use, MetalTyranomon was remodeled as an anti-ground interceptor Digimon. Its reinforced body deflects all attacks, and it possesses the terrifying offensive power to smash through armor with its mighty chin, no matter how hard it may be.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4556 |
SP | 1369 |
STR | 803 |
INT | 678 |
DEF | 809 |
RES | 690 |
SPD | 339 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Tail Blow | N/A | No effect | Melee | ||
Giga Destroyer II | 85 | No effect | Ranged | ||
Nuclear Laser | 102 | Defence Down | Ranged |
3rd Skill Effect - Nuclear Laser
Activation: % chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.