Mugendramon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
No edit summary |
||
Line 38: | Line 38: | ||
*[[MetalTyranomon]]: lv90+, Bond 1.101%+, INT 805+, SPD 410+ | *[[MetalTyranomon]]: lv90+, Bond 1.101%+, INT 805+, SPD 410+ | ||
*Item: [[File:Mugendramon Parts.png]] Mugendramon Parts | |||
==Evolution Line== | ==Evolution Line== |
Revision as of 11:06, 12 July 2023
Form: | Ultimate |
Attribute: | Virus |
Type: | Machine |
Family: | Metal Empire |
Strength: | |
Weaknes: | |
Digivolved from: | MetalTyranomon |
Digivolved to: | |
Location: |
Mugendramon is a Machine Digimon. With its whole body in 100% full metal, it is the Digital World's strongest Digimon. It was built by synthesizing the parts of many Cyborg Digimon, and it is thought that all of the Cyborg Digimon produced so far were merely prototypes for the completion of Mugendramon. Its power is at a level that would overwhelm other Digimon, and it possesses an intellect which boasts incomparable throughput, but it is a purely mechanical Digimon which does not share their self-will. Instead, someone planted a program containing evil intentions within the DigiCore at the center of its body, and Mugendramon is supplied with infinite power from that malice-filled DigiCore
- Requirements:
- MetalTyranomon: lv90+, Bond 1.101%+, INT 805+, SPD 410+
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 5853 |
SP | 1552 |
STR | 1023 |
INT | 954 |
DEF | 893 |
RES | 790 |
SPD | 453 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Booster Claw | N/A | No effect | Melee | ||
Mugen Hand | 163 | No effect | Ranged | ||
Mugen Cannon | 179 | No effect | Ranged |