Rosemon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 49: | Line 49: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5064 | ||
|- | |- | ||
|SP | |SP | ||
| | |2196 | ||
|- | |- | ||
|STR | |STR | ||
| | |1038 | ||
|- | |- | ||
|INT | |INT | ||
| | |896 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |866 | ||
|- | |- | ||
|RES | |RES | ||
| | |1038 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |470 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 82: | Line 82: | ||
|- | |- | ||
|Critical Damage Resistance | |Critical Damage Resistance | ||
| | |0.00% | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
|9. | |9.34% - 11.42% | ||
|} | |} | ||
Latest revision as of 16:44, 19 June 2024
Form: | Ultimate |
Attribute: | Data |
Type: | Fairy |
Family: | Nightmare Soldiers |
Jungle Troopers | |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Lilimon |
Digivolved to: | |
Location: |
Rosemon is a Fairy Digimon. It has an appearance like the rose, which is said to be the queen of flowers. It has the appearance of a beautiful woman, and desires to remain beautiful forever. Its personality is more or less that way, and though it is excessively self-conscious about such things, its true strength does not in fact compare unfavorably with other Ultimates. It wears on its breast a "Tifaret", a jewel which is engraved with the symbol of love and beauty, that is said to promise it eternal beauty and power. It is whispered that a Rosemon was placed under a spell and turned into Babamon.
- Requirements:
- Lilimon: lv90+, STR 831+, INT 737, RES 738+
Evolution Line
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5064 |
SP | 2196 |
STR | 1038 |
INT | 896 |
DEF | 866 |
RES | 1038 |
SPD | 470 |
Critical Range | 16.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 9.34% - 11.42% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Roses Rapier | N/A | No effect | Melee | ||
Ivy Hug | 152 | No effect | Ranged | ||
Forbidden Temptation | 182 | No effect | Ranged (AoE) |