Millenniumon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 55: | Line 55: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6274 | ||
|- | |- | ||
|SP | |SP | ||
| | |1643 | ||
|- | |- | ||
|STR | |STR | ||
| | |1142 | ||
|- | |- | ||
|INT | |INT | ||
| | |1045 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |986 | ||
|- | |- | ||
|RES | |RES | ||
| | |799 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |515 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 91: | Line 91: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |7.19% - 8.79% | ||
|} | |} | ||
Revision as of 15:14, 18 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Composite |
Unlocked with item: | Mugendramon Parts |
Family: | Nightmare Soldiers |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Chimairamon |
Digivolved to: | MoonMillenniumon ? |
Location: |
Millenniumon is a Composite Digimon. It fused the overwhelming power possessed by Mugendramon and the data of various powerful Digimon possessed by Chimairamon. It is said to be impossible to defeat, and at present, the unclear cause of its fusion is being ascertained, but it is unlikely that any clues will be found.
- Requirements:
- Chimairamon: lv90, Bond 1%, STR 1000, DEF 1000
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6274 |
SP | 1643 |
STR | 1142 |
INT | 1045 |
DEF | 986 |
RES | 799 |
SPD | 515 |
Critical Range | 18.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 7.19% - 8.79% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Mugen Cannon | N/A | No effect | Ranged | ||
Time Unlimited | 201 | Isolation | Ranged | ||
Dimension Destroyer | 167 | No effect | Ranged |
2nd Skill Effect - Time Unlimited
Activation: % chance
Debuff Effect: Digimon cannot attack. Weak against water moves. The effect is canceled or attacked by light.