Table of possible Evolutions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 111: | Line 111: | ||
|- | |- | ||
|'''Agumon ?''' | |'''Agumon ?''' | ||
|'''FlareLizamon''' | |||
|'''New Perfect ?''' | |'''New Perfect ?''' | ||
|'''New Ultimate ?''' | |'''New Ultimate ?''' | ||
Line 175: | Line 146: | ||
|+ | |+ | ||
! colspan="4" |Possible Evo for Starmon | ! colspan="4" |Possible Evo for Starmon | ||
|- | |- | ||
|Gotsumon | |Gotsumon | ||
| | |Starmon | ||
| | |SuperStarmon ? | ||
| | |? | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan="4" |Possible evo for Revolmon | ! colspan="4" |Possible evo for Revolmon | ||
|- | |- | ||
|Gotsumon | |Gotsumon | ||
| | |Revolmon | ||
|SuperStarmon ? | |SuperStarmon ? | ||
| | |? | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan="4" |Possible evo for Golemon | ! colspan="4" |Possible evo for Golemon | ||
|- | |- | ||
|Gotsumon | |Gotsumon | ||
| | |Golemon | ||
| | |? | ||
| | |? | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 17:03, 20 December 2023
DJust a table showing possible evolutions or even no concept of possible evolution
Possible Evo for Perfect Digimon | |||||||
---|---|---|---|---|---|---|---|
TonosamaMamemon |
|||||||
TonosamaMamemon BanchoMamemon |
|||||||
TonosamaMamemon |
|||||||
Dinorexmon ? | |||||||
Possible Evo for Adult Digimon | |||
---|---|---|---|
|
Scorpiomon | ||
Possible Evo for FlareLizamon | |||
---|---|---|---|
Agumon ? | FlareLizamon | New Perfect ? | New Ultimate ? |
Possible Evo for Ganimon with Ebidramon | |||
---|---|---|---|
Ganimon | Ebidramon | Anomalocarimon | ? |
Dagomon ? | |||
Gusokumon ? | Regalecusmon ? | ||
Hangyomon | ? | ||
TonosamaGekomon | Pukumon | ||
WaruSeadramon | ? | ||
Whamon | MarinAngemon |
Possible Evo for Starmon | |||
---|---|---|---|
Gotsumon | Starmon | SuperStarmon ? | ? |
Possible evo for Revolmon | |||
---|---|---|---|
Gotsumon | Revolmon | SuperStarmon ? | ? |
Possible evo for Golemon | |||
---|---|---|---|
Gotsumon | Golemon | ? | ? |
Possible evo for Igamon | |||
---|---|---|---|
Agumon | Igamon | Andromon | |
Floramon | Anomalocarimon | ||
Gabumon | BigMamemon | ||
Goburimon | Dagomon | ||
Gotsumon | Fantomon | ||
Hawkmon | Gerbemon | ||
Mushmon | Giromon | ||
Palmon | Mamemon | ||
Patamon | MetalMamemon | ||
Plotmon | SuperStarmon | ||
Terriermon | Tekkamon ? |
Possible evo for Minotaurmon | |||
---|---|---|---|
Armadimon | Minotaurmon | Etemon | |
Goburimon | Rebellimon | ||
Gotsumon | Triceramon | ||
Piyomon | Vajramon ? | ||
Terriermon | |||
V-mon |
Possible evo for Musyamon | |||
---|---|---|---|
Goburimon | Musyamon | Asuramon ? | |
Kunemon | Digitamamon | ||
Impmon | Fantomon | ||
Patamon | Mummymon | ||
DemiDevimon | New Perfect ? | ||
Plotmon | Vamdemon | ||
Renamon |
Possible evo for Knightmon | ||
---|---|---|
Centalmon | Knightmon | Duftmon ? |
Gladimon ? | ||
Golemon | ||
Guardromon | ||
Leomon | LordKnightmon ? | |
Orgemon | ||
Tankmon | ||
Thunderballmon |
Possible evo for Mummymon | ||
---|---|---|
Bakemon | Mummymon | Pharaohmon ? |
Devidramon | ||
Devimon | ||
Dokugumon | ||
Evilmon | ||
FlareLizamon | ||
Gladimon ? | ||
Golemon | ||
Gorimon | ||
Leomon | ||
Meramon | ||
Musyamon ? | ||
Nanimon | ||
Orgemon | ||
Scumon | ||
Soulmon | ||
Stingmon | ||
Togemon | ||
Tuskmon | ||
Wizarmon |
Possible evo for Okuwamon | ||
---|---|---|
Flymon | Okuwamon | GranKuwagamon ? |
Gekomon | GrandisKuwagamon ? | |
Kabuterimon | HerakleKabuterimon ? | |
Kuwagamon | TigerVespamon ? | |
Musyamon ? | TyrantKabuterimon ? | |
Snimon | ||
Stingmon | ||
Unimon | ||
Vegimon | ||
Waspmon | ||
Woodmon |
Possible evo for Rukamon | |||
---|---|---|---|
Betamon | Rukamon | Hangyomon ? | |
Ganimon | Marin Devimon ? | ||
Gomamon | Mega Seadramon ? | ||
Shakomon | Mermaimon ? | Ancient Mermaimon ? | |
New Child ? | Whamon ? | ||
Zudomon ? |