Table of possible Evolutions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
|[[File:Parrotmon Icon.png|link=Parrotmon|center]] | |[[File:Parrotmon Icon.png|link=Parrotmon|center]] | ||
|<center> '''Crossmon''' </center> | |<center> '''Crossmon''' </center> | ||
|[[File: | |[[File:MarinDevimon Icon.png|link=MarinDevimon|center]] | ||
|<center> ''' | |<center> '''Leviamon ?''' </center> | ||
|[[File:Pumpmon Icon.png|link=Pumpmon|center]] | |[[File:Pumpmon Icon.png|link=Pumpmon|center]] | ||
|<center> '''NoblePumpmon''' </center> | |<center> '''NoblePumpmon''' </center> | ||
Line 78: | Line 78: | ||
|[[File:WaruMonzaemon Icon.png|link=WaruMonzaemon|center]] | |[[File:WaruMonzaemon Icon.png|link=WaruMonzaemon|center]] | ||
|[[File:question mark.png|center]] | |[[File:question mark.png|center]] | ||
|[[File: | |[[File:Cho·Hakkaimon Icon.png|link=Cho·Hakkaimon|center]] | ||
| | |[[File:question mark.png|center]] | ||
|[[File:Gigadramon Icon.png|link=Gigadramon|center]] | |[[File:Gigadramon Icon.png|link=Gigadramon|center]] | ||
|[[File:question mark.png|center]] | |[[File:question mark.png|center]] | ||
Line 85: | Line 85: | ||
|[[File:question mark.png|center]] | |[[File:question mark.png|center]] | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 154: | Line 154: | ||
|? | |? | ||
|- | |- | ||
| | |[[File:Makuramon Icon.png|link=Makuramon|center]] | ||
| | |[[File:question mark.png|center]] | ||
|- | |- | ||
|Gusokumon ? | |Gusokumon ? |
Revision as of 18:42, 22 November 2023
DJust a table showing possible evolutions or even no concept of possible evolution
Possible Evo for Perfect Digimon | |||||||
---|---|---|---|---|---|---|---|
TonosamaMamemon |
|||||||
TonosamaMamemon BanchoMamemon |
|||||||
TonosamaMamemon |
|||||||
Dinorexmon ? | |||||||
Possible Evo for Adult Digimon | |||
---|---|---|---|
|
Scorpiomon | ||
Possible Evo for FlareLizamon | |||
---|---|---|---|
Agumon ? | FlareLizamon | Gigadramon ? | ? |
Candmon ? | Delumon ? | ? | |
Elecmon ? | Megadramon ? | ? | |
Goburimon ? | MetalTyranomon ? | Mugendramon | |
Plotmon ? | Mummymon ? | ? | |
Pumpmon ? | NoblePumpmon ? | ||
SkullGreymon ? | ? | ||
Triceramon ? | ? | ||
New Child ? | New Perfect ? | New Ultimate ? |
Possible Evo for Ganimon with Ebidramon | |||
---|---|---|---|
Ganimon | Ebidramon | Anomalocarimon | ? |
Gusokumon ? | Regalecusmon ? | ||
Hangyomon | ? | ||
TonosamaGekomon | Pukumon | ||
WaruSeadramon | ? | ||
Whamon | MarinAngemon |
Possible Evo for Starmon | |||
---|---|---|---|
Candmon | Starmon | SuperStarmon ? | ? |
Elecmon | |||
Goburimon | |||
Gotsumon | |||
Hagurumon | |||
Otamamon | |||
Patamon | |||
Plotmon | |||
Tentomon | |||
Tymon |
Possible evo for Revolmon | |||
---|---|---|---|
Agumon | Revolmon | Andromon | |
Gotsumon | BigMamemon | ||
Hagurumon | Dagomon ? | ||
Otamamon | Digitamamon ? | ||
Piyomon | Giromon ? | ||
Patamon | SuperStarmon ? | ||
Plotmon | Mamemon | ||
Terriermon | MetalMamemon | ||
Wormmon | Piccolomon ? |
Possible evo for Golemon | |||
---|---|---|---|
Agumon | Golemon | BigMamemon | |
Armadimon | Giromon | ||
Betamon | Gogmamon ? | ||
Insekimon | |||
Gotsumon | Knightmon | ||
Hagurumon | MGreymon | ||
Goburimon | MGreymon Virus | ||
Piyomon | MTyranomon | ||
Plotmon | Mummymon | ||
Piccolomon | |||
Pumpmon | |||
Triceramon |
Possible evo for Igamon | |||
---|---|---|---|
Agumon | Igamon | Andromon | |
Floramon | Anomalocarimon | ||
Gabumon | BigMamemon | ||
Goburimon | Dagomon | ||
Gotsumon | Fantomon | ||
Hawkmon | Gerbemon | ||
Mushmon | Giromon | ||
Palmon | Mamemon | ||
Patamon | MetalMamemon | ||
Plotmon | SuperStarmon | ||
Terriermon | Tekkamon ? |
Possible evo for Minotaurmon | |||
---|---|---|---|
Armadimon | Minotaurmon | Etemon | |
Goburimon | Rebellimon | ||
Gotsumon | Triceramon | ||
Piyomon | Vajramon ? | ||
Terriermon | |||
V-mon |
Possible evo for Musyamon | |||
---|---|---|---|
Goburimon | Musyamon | Asuramon ? | |
Kunemon | Digitamamon | ||
Impmon | Fantomon | ||
Patamon | Mummymon | ||
DemiDevimon | New Perfect ? | ||
Plotmon | Vamdemon | ||
Renamon |
Possible evo for Knightmon | ||
---|---|---|
Centalmon | Knightmon | Duftmon ? |
Gladimon ? | ||
Golemon | ||
Guardromon | ||
Leomon | LordKnightmon ? | |
Orgemon | ||
Tankmon | ||
Thunderballmon |
Possible evo for Mummymon | ||
---|---|---|
Bakemon | Mummymon | Pharaohmon ? |
Devidramon | ||
Devimon | ||
Dokugumon | ||
Evilmon | ||
FlareLizamon | ||
Gladimon ? | ||
Golemon | ||
Gorimon | ||
Leomon | ||
Meramon | ||
Musyamon ? | ||
Nanimon | ||
Orgemon | ||
Scumon | ||
Soulmon | ||
Stingmon | ||
Togemon | ||
Tuskmon | ||
Wizarmon |
Possible evo for Okuwamon | ||
---|---|---|
Flymon | Okuwamon | GranKuwagamon ? |
Gekomon | GrandisKuwagamon ? | |
Kabuterimon | HerakleKabuterimon ? | |
Kuwagamon | TigerVespamon ? | |
Musyamon ? | TyrantKabuterimon ? | |
Snimon | ||
Stingmon | ||
Unimon | ||
Vegimon | ||
Waspmon | ||
Woodmon |
Possible evo for Rukamon | |||
---|---|---|---|
Betamon | Rukamon | Hangyomon ? | |
Ganimon | Marin Devimon ? | ||
Gomamon | Mega Seadramon ? | ||
Shakomon | Mermaimon ? | Ancient Mermaimon ? | |
New Child ? | Whamon ? | MarinAngemon ? | |
Zudomon ? |