Devimon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 56: | Line 53: | ||
|- | |- | ||
|STR | |STR | ||
| | |654 | ||
|- | |- | ||
|INT | |INT | ||
| | |448 | ||
|- | |- | ||
|DEF | |DEF | ||
Line 104: | Line 101: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Punch | |||
|attack2=Deadly Nail | |||
|attack3=Hell Contract | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1=16.66 | |||
|atk2upgrade=0.83 | |||
|atk3lv1=19.32 | |||
|atk3upgrade=0.87 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|16.66 | |||
| | |||
|19.32 | |||
| | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Virus}} | {{Virus}} |
Revision as of 15:54, 7 May 2023
Form: | Adult |
Attribute: | Virus |
Type: | Fallen Angel |
Family: | Dark Area |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | PicoDevimon |
Digivolved to: | NeoDevimon |
Location: |
Devimon is an Evil Digimon. Its body is clad in jet-black cloth. Although it was originally a shining Angemon-species Digimon, it was lured to the Dark Side by PicoDevimon and fell to the Dark Area, becoming a fallen angel. As proof of that, the Mark of Evil surfaced dramatically on its chest. It has a cunning and fiendish personality, but it also possesses an outstanding intellect. It is said that those who have stared into its two eyes, which shine a deep crimson, are mind-controlled and completely dominated by Devimon's mind. Although it has the same outward appearance and Special Move as the Devimon that inhabit File Island, it seems its lethal potential and power are remarkably increased
Evolution Line
PicoDevimon/DemiDevimon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 2418 |
SP | 833 |
STR | 654 |
INT | 448 |
DEF | 334 |
RES | 512 |
SPD | 217 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Punch | N/A | No effect | Melee | ||
Deadly Nail | 49 | No effect | Melle | ||
Hell Contract | 59 | No effect | Overlall ranged |