Template:Digivolve Mushmon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="4" |Mushmon Evolution LIne |- | rowspan="7" |link=Mushmon|center | rowspan="2" |link=Yukidarumon|center <center>'''65% chance'''</center> |link=Monzaemon|center <center>'''47.5% chance'''</center> | |- |link=WaruMonzaemon|center <center>'''47.5% chance'''</center> | |- | rowspan="3" |File:Woodmon Icon.png|link=Woodmon|ce...")
 
No edit summary
Line 13: Line 13:
| rowspan="3" |[[File:Woodmon Icon.png|link=Woodmon|center]] <center>'''10% chance'''</center>
| rowspan="3" |[[File:Woodmon Icon.png|link=Woodmon|center]] <center>'''10% chance'''</center>
|[[File:Jyureimon Icon.png|link=Jyureimon|center]] <center>'''75% chance'''</center>
|[[File:Jyureimon Icon.png|link=Jyureimon|center]] <center>'''75% chance'''</center>
|
|[[File:Pinochimon Icon.png|link=Pinochimon|center]] <center>'''95% chance'''</center>
|-
|-
|[[File:Delumon Icon.png|link=Delumon|center]] <center>'''10% chance'''</center>
|[[File:Delumon Icon.png|link=Delumon|center]] <center>'''10% chance'''</center>
Line 27: Line 27:
|[[File:RedVegimon Icon.png|link=RedVegimon|center]] <center>'''10% chance'''</center>
|[[File:RedVegimon Icon.png|link=RedVegimon|center]] <center>'''10% chance'''</center>
|[[File:Jyureimon Icon.png|link=Jyureimon|center]] <center>'''95% chance'''</center>
|[[File:Jyureimon Icon.png|link=Jyureimon|center]] <center>'''95% chance'''</center>
|
|[[File:Pinochimon Icon.png|link=Pinochimon|center]] <center>'''95% chance'''</center>
|}
|}

Revision as of 07:26, 30 March 2023

Mushmon Evolution LIne
Mushmon Icon.png
Yukidarumon Icon.png
65% chance
Monzaemon Icon.png
47.5% chance
WaruMonzaemon Icon.png
47.5% chance
Woodmon Icon.png
10% chance
Jyureimon Icon.png
75% chance
Pinochimon Icon.png
95% chance
Delumon Icon.png
10% chance
Pumpmon Icon.png
10% chance
Sunflowmon Icon.png
10% chance
RedVegimon Icon.png
10% chance
Jyureimon Icon.png
95% chance
Pinochimon Icon.png
95% chance