|
|
Line 46: |
Line 46: |
| ==Evolution Line== | | ==Evolution Line== |
|
| |
|
| {| class="wikitable" | | {{Digivolve Floramon}} |
| |+
| |
| ! colspan="4" |Floramon Evolution Line
| |
| |-
| |
| | rowspan="7" |[[File:Floramon Icon.png|link=Floramon|center]]
| |
| | rowspan="2" |[[File:Kiwimon Icon.png|link=Kiwimon|center]] <center>'''10% chance'''</center>
| |
| |[[File:Blossomon Icon.png|link=Blossomon|center]] <center>'''85% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Delumon Icon.png|link=Delumon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="3" |[[File:Woodmon Icon.png|link=Woodmon|center]] <center>'''10% chance'''</center>
| |
| |[[File:Jyureimon Icon.png|link=Jyureimon|center]] <center>'''75% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Delumon Icon.png|link=Delumon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Pumpmon Icon.png|link=Pumpmon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Vegimon Icon.png|link=Vegimon|center]] <center>'''65% chance'''</center>
| |
| |[[File:Vademon Icon.png|link=Vademon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Sunflowmon Icon.png|link=Sunflowmon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| ==Default Stats== | | ==Default Stats== |
Revision as of 17:22, 9 March 2023
Floramon is a Plant Digimon. Although it has digivolved like a reptile, just like Palmon, it is categorized as an unusual Digimon of the Plant type. Its whole face has the appearance of a flower, and the petal-styled shell usually protects its head like a helmet. When intruders are not around or when it's in a good mood, the petals on its head and both of its arms open up wide. It sees Palmon as its rival, and has a very prideful personality.
Evolution Line
Floramon Evolution Line
|
|
10% chance
|
85% chance
|
|
|
10% chance
|
|
|
10% chance
|
75% chance
|
95% chance
|
100% chance
|
10% chance
|
|
|
10% chance
|
|
|
65% chance
|
95% chance
|
95% chance
|
|
10% chance
|
95% chance
|
|
|
Default Stats
Digimon Stats on lv90
|
HP
|
2040
|
SP
|
425
|
STR
|
340
|
INT
|
206
|
DEF
|
374
|
RES
|
374
|
SPD
|
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Poison Ivy
|
|
N/A
|
No effect
|
x2
|
Melee
|
Allergy Shower
|
|
13
|
No effect
|
x7
|
Melee
|
Icon
|
Attack
|
Lv.1
|
Lv.2
|
Lv.3
|
Lv.4
|
Lv.5
|
Lv.6
|
Lv.7
|
Lv.8
|
Lv.9
|
Lv.10
|
|
Poison Ivy
|
25
|
|
|
|
|
|
|
|
|
47.5
|
|
Allergy Shower
|
14.28
|
|
|
|
|
|
|
|
|
20.71
|