Seadramon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 43: | Line 43: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv95 | ||
|- | |- | ||
|HP | |HP | ||
| | |3441 | ||
|- | |- | ||
|SP | |SP | ||
| | |927 | ||
|- | |- | ||
|STR | |STR | ||
| | |501 | ||
|- | |- | ||
|INT | |INT | ||
| | |272 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |430 | ||
|- | |- | ||
|RES | |RES | ||
| | |444 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |329 | ||
|} | |} | ||
Revision as of 18:33, 16 September 2023
Form: | Adult |
Attribute: | Data |
Type: | Aquatic |
Family: | Deep Savers |
Strength: | |
Weaknes: | |
Digivolved from: | Betamon |
Digivolved to: | MegaSeadramon |
Location: |
Seadramon is a Aquatic Digimon. It has a long, serpentine body, which it uses to wreathe itself around enemies that are coming to attack, and constrict until the enemy suffocates. Naturally, it doesn't have intelligence or speech, and it swims around the Net Ocean leisurely according to its instincts.
Evolution Line
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Betamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
Default Stats
Digimon Stats on lv95 | |
---|---|
HP | 3441 |
SP | 927 |
STR | 501 |
INT | 272 |
DEF | 430 |
RES | 444 |
SPD | 329 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Water Breath | N/A | No effect | Ranged | ||
Ice Arrow | 36 | No effect | Ranged | ||
Cold Breath | 43 | Freezing | Melee |
3rd Skill Effect - Cold Breath
Activation: % chance
Debuff Effect: Action becomes impossible during a certain turn. It becomes vulnerable to lightning properties. The Lightning property is released when it is struck.