Blossomon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 43: | Line 43: | ||
|- | |- | ||
|HP | |HP | ||
| | |4362 | ||
|- | |- | ||
|SP | |SP | ||
| | |1431 | ||
|- | |- | ||
|STR | |STR | ||
| | |669 | ||
|- | |- | ||
|INT | |INT | ||
| | |618 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |583 | ||
|- | |- | ||
|RES | |RES | ||
| | |583 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |340 | ||
|} | |} | ||
Revision as of 12:28, 13 May 2023
Form: | Perfect |
Attribute: | Data |
Type: | Plant |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Kiwimon |
Digivolved to: | |
Location: |
Blossomon is a Plant Digimon. It has the appearance of a giant flower, with countless vines as its roots growing from its body. Despite its strange appearance it is very docile, and due to its personality it rarely appears before others. For a plant it has an unusually long life span, and although the petals around its body (or face, really) fall out whenever the seasons change, it has the special ability to grow back new petals. It hates arid regions, and always inhabits areas near the water.
Evolution Line
Floramon Evolution Line | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|
||
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4362 |
SP | 1431 |
STR | 669 |
INT | 618 |
DEF | 583 |
RES | 583 |
SPD | 340 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Thorn Whip | N/A | No effect | Ranged | ||
Pollinosis Shower | 108 | Addiction | Melee | ||
Spiral Flower | 77 | No effect | Ranged |
2nd Skill Effect - Pollinosis Shower
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Fire property is released when hit.