Sunflowmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:DA32.png|left]] [[:Category:Data|Data]] | |[[File:DA32.png|left]] [[:Category:Data|Data]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 106: | Line 103: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Smiley Binta | |||
|attack2=Sunshine Bazooka | |||
|attack3=Cactus Tail | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=100 | |||
|atk2upgrade=5 | |||
|atk3lv1=30 | |||
|atk3upgrade=1.41 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|100 | |||
| | |||
|30 | |||
| | |||
'''3rd Skill Effect - Cactus Tail''' | '''3rd Skill Effect - Cactus Tail''' |
Revision as of 06:39, 8 May 2023
Form: | Adult |
Attribute: | Data |
Type: | Plant |
Family: | Jungle Troopers |
Strength: | |
Weaknes: | |
Digivolved from: | Palmon |
Digivolved to: | |
Location: |
Sunflowmon is a Plant Digimon. If it bathes in the sun's light, it becomes very energetic, and even its offensive power rises. On days when the weather is good, it will also flap the leaves on its back to fly around. Furthermore, its smile is feared for its eeriness.
Evolution Line
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Floramon Evolution Line | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|
||
|
|
Mushmon Evolution LIne | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|||
|
|
|
| |
|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 2676 |
SP | 682 |
STR | 385 |
INT | 253 |
DEF | 327 |
RES | 381 |
SPD | 148 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Smiley Binta | N/A | No effect | Melee | ||
Sunshine Bazooka | 39 | No effect | Ranged | ||
Cactus Tail | 54 | Addiction | Melee |
3rd Skill Effect - Cactus Tail
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Fire property is released when hit.