Togemon: Difference between revisions
(→Skills) |
No edit summary |
||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:DA32.png|left]] [[:Category:Data|Data]] | |[[File:DA32.png|left]] [[:Category:Data|Data]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 107: | Line 104: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Coconuts Punch | |||
|attack2=Needle Spray | |||
|attack3=Mach Jab | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=12.85 | |||
|atk2upgrade=0.61 | |||
|atk3lv1=16.66 | |||
|atk3upgrade=0.83 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|12.85 | |||
| | |||
|16.66 | |||
| | |||
'''2nd Skill Effect - Needle Spray''' | '''2nd Skill Effect - Needle Spray''' |
Revision as of 06:57, 8 May 2023
Form: | Adult |
Attribute: | Data |
Type: | Plant |
Family: | Nature Spirits |
Jungle Troopers | |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Palmon |
Digivolved to: | Lilimon |
Location: |
Togemon is a Plant Digimon. It has the appearance of a gigantic cactus. It can store nutrient data within its body, and can even survive for a long time in the empty desert areas. What it's thinking usually can't be understood at all by trying to discern it from its facial expression, as it spends most of the day staring off into space. However, once Togemon is angered, that expression changes completely, it starts getting violent, and it becomes unable to settle down. According to one theory, Togemon was originally a "Plant Weapon" used when a Vademon that was discovered and captured near a certain country's "Area 51" invaded the planet, and was said to have started advancing toward every strategic base. However, as usual, Togemon's mysterious behavior has turned the truth into a mystery. Also, its connection to the rumor that Vademon was born from the "seed of a plant" is currently being studied.
Evolution Line
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3902 |
SP | 732 |
STR | 467 |
INT | 366 |
DEF | 494 |
RES | 494 |
SPD | 183 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Coconuts Punch | N/A | No effect | Melee | ||
Needle Spray | 49 | Addiction | Ranged | ||
Mach Jab | 35 | No effect | Melee |
2nd Skill Effect - Needle Spray
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Fire property is released when hit.