Babamon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Babamon (ババモン)'''</center> |- | colspan="2" |center |- |Form: |Ultimate |- |Attribute: |left Vaccine |- |Type: |Ancient |- | rowspan="2" |Family: |left Unknown <br /> |- |Fil...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|Type: | |Type: | ||
|Ancient | |Ancient | ||
|- | |||
|Unlocked with item: | |||
|[[File:Power Of Curse.png|Left]] Power Of Curse | |||
|- | |- | ||
| rowspan="2" |[[Famílias|Family]]: | | rowspan="2" |[[Famílias|Family]]: | ||
Line 20: | Line 23: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Earth.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Fire.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 46: | Line 49: | ||
|- | |- | ||
|HP | |HP | ||
| | |5468 | ||
|- | |- | ||
|SP | |SP | ||
| | |2031 | ||
|- | |- | ||
|STR | |STR | ||
| | |978 | ||
|- | |- | ||
|INT | |INT | ||
| | |1038 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |948 | ||
|- | |- | ||
|RES | |RES | ||
| | |1038 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |470 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 93: | Line 96: | ||
!Range | !Range | ||
|- | |- | ||
| | |Swinging | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x7</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Empress Haze | ||
|[[File: | |[[File:Earth.png|center]] | ||
| | |200 | ||
|No effect | |No effect | ||
|<center> | |<center></center> | ||
|Ranged | |Ranged (Ally & Own) | ||
|- | |- | ||
| | |Tri-Banish | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |143 | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Swinging | ||
|attack2= | |attack2=Empress Haze | ||
|attack3= | |attack3=Tri-Banish | ||
|atk1lv1= | |atk1lv1=7.14 | ||
|atk1upgrade= | |atk1upgrade=0.71 | ||
|atk2lv1= | |atk2lv1=10 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1=25 | ||
|atk3upgrade= | |atk3upgrade=1.25 | ||
}} | }} | ||
*'''NOTE''': Empress Haze heals one target selected due to the amount of INT, for example 10% (if skill lv1) * 1.038 = 103.8, round to 104 HP. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Vaccine}} | {{Vaccine}} |
Latest revision as of 20:09, 24 January 2025
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Ancient |
Unlocked with item: | ![]() |
Family: | Unknown |
Virus Busters | |
Strength: | ![]() |
Weaknes: | ![]() |
Digivolved from: | Rosemon |
Digivolved to: | |
Location: |
An Ancient Digimon that has the appearance of an old woman. It is rumored that a Rosemon was cursed and turned into this form. It has the Special Move "Empress Haze", which completely erases evil viruses with a single swing of the magic broom it holds in its right hand.
Evolution Line
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
| |
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5468 |
SP | 2031 |
STR | 978 |
INT | 1038 |
DEF | 948 |
RES | 1038 |
SPD | 470 |
Critical Range | |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | |
Status Effect Resistance |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Swinging | N/A | No effect | Melee | ||
Empress Haze | 200 | No effect | Ranged (Ally & Own) | ||
Tri-Banish | 143 | No effect | Ranged |
- NOTE: Empress Haze heals one target selected due to the amount of INT, for example 10% (if skill lv1) * 1.038 = 103.8, round to 104 HP.