Anomalocarimon: Difference between revisions
No edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" | {| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" | ||
|+ | |+ | ||
! colspan="2" |<center>'''Anomalocarimon | ! colspan="2" |<center>'''Anomalocarimon (アノマロカリモン)'''</center> | ||
|- | |- | ||
| colspan="2" |[[File:Anomalocarimon.png|center]] | | colspan="2" |[[File:Anomalocarimon.png|center]] | ||
Line 9: | Line 9: | ||
|- | |- | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:DA32.png|left]] | |[[File:DA32.png|left]] [[:Category:Data|Data]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 21: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Earth.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fist.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 41: | Line 38: | ||
==Evolution Line== | ==Evolution Line== | ||
{ | {{Digivolve Tentomon}} | ||
{{Digivolve Gizamon}} | |||
{{Digivolve Kunemon}} | |||
{{Digivolve Betamon}} | |||
{{Digivolve Shakomon}} | |||
{{Digivolve Ganimon}} | |||
==Default Stats== | ==Default Stats== | ||
Line 125: | Line 106: | ||
|No effect | |No effect | ||
|<center>x5</center> | |<center>x5</center> | ||
| | |Ranged (AoE) | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Tail Blade | |||
|attack2=Stinger Surprise | |||
|attack3=Suna Shower | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=100 | |||
|atk2upgrade=5 | |||
|atk3lv1=7.69 | |||
|atk3upgrade=0.38 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|100 | |||
| | |||
|7.69 | |||
| | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Data}} |
Latest revision as of 19:56, 12 January 2024
Form: | Perfect |
Attribute: | Data |
Type: | Ancient Crustacean |
Family: | Deep Savers |
Strength: | |
Weaknes: | |
Digivolved from: | Kabuterimon |
Digivolved to: | |
Location: |
Anomalocarimon is an Ancient Crustacean Digimon. A computer virus infected the databanks of a laboratory where the investigations and excavations of ancient life forms is preformed, and took in the data of an ancient life form and evolved. It became like the life form which in ancient times was the apex of the food chain, which had a great appetite and supplied it with an ability capable of allowing it to see food that was of the finest quality. Skillfully using the tentacles that grow from its head it catches the enemy and kills them with the sharp blade that grows from its tail. When the progression of a fight becomes disadvantageous, it uses its sharp tentacles to hoist up the soil of the seabed to hide its body. The radar eye that projects from its head captures the enemy like a night vision scope, watching for the chance to create a turnabout.
Evolution Line
Tentomon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
||||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
||||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Kunemon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
|
| ||
|
||||
|
||||
|
|
Betamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
Shakomon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
| ||
| |||
| |||
|
Ganimon Evolution Line | |||
---|---|---|---|
|
|
||
|
| ||
| |||
| |||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4259 |
SP | 1316 |
STR | 818 |
INT | 595 |
DEF | 692 |
RES | 618 |
SPD | 300 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Tail Blade | N/A | No effect | Melee | ||
Stinger Surprise | 94 | No effect | Ranged | ||
Suna Shower | 113 | No effect | Ranged (AoE) |