MarinAngemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 37: | Line 37: | ||
'''MarinAngemon''' is a Fairy Digimon. Since it inhabits the Net Ocean, its figure can rarely be seen. Although it possesses the name of "Angemon", as far as the ecosystem is concerned, the Angemon-species is actually a different family. It wears a Holy Ring around its neck. Although it fundamentally dislikes combat, its Special Move "Kahuna Waves" results in it achieving victory. | '''MarinAngemon''' is a Fairy Digimon. Since it inhabits the Net Ocean, its figure can rarely be seen. Although it possesses the name of "Angemon", as far as the ecosystem is concerned, the Angemon-species is actually a different family. It wears a Holy Ring around its neck. Although it fundamentally dislikes combat, its Special Move "Kahuna Waves" results in it achieving victory. | ||
==Evolution Line== | ==Evolution Line== |
Latest revision as of 10:41, 30 November 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Fairy |
Family: | Deep Savers |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Whamon |
Digivolved to: | |
Location: |
MarinAngemon is a Fairy Digimon. Since it inhabits the Net Ocean, its figure can rarely be seen. Although it possesses the name of "Angemon", as far as the ecosystem is concerned, the Angemon-species is actually a different family. It wears a Holy Ring around its neck. Although it fundamentally dislikes combat, its Special Move "Kahuna Waves" results in it achieving victory.
Evolution Line
Ganimon Evolution Line | |||
---|---|---|---|
|
|
||
|
| ||
| |||
| |||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Betamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
Shakomon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
| ||
| |||
| |||
|
Patamon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
|||
|
|
| ||
|
||||
|
|
|||
|
|
|
Rukamon Evolution Line | |||
---|---|---|---|
|
|
|
|
|
| ||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4392 |
SP | 2151 |
STR | 829 |
INT | 1105 |
DEF | 888 |
RES | 1098 |
SPD | 496 |
Critical Range | 18.80% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 9.88% - 12.08% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Pretty Heart | N/A | No effect | Melee | ||
Funny Smile | 170 | Healing | Ranged | ||
Ocean Love | 121 | No effect | Melee |
- NOTE: Funny Smile heals one target selected due to the amount of INT, for example 10% (if skill lv1) * 1.016 = 101.6, round to 102 HP.