Apocalymon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|Type: | |Type: | ||
|Species Unknown | |Species Unknown | ||
|- | |||
|Unlocked with item: | |||
|[[File:Non-evolutionary Will.png|Left]] Non-evolutionary Will | |||
|- | |- | ||
| rowspan="3" |[[Famílias|Family]]: | | rowspan="3" |[[Famílias|Family]]: | ||
Line 58: | Line 61: | ||
|- | |- | ||
|HP | |HP | ||
| | |5333 | ||
|- | |- | ||
|SP | |SP | ||
| | |2061 | ||
|- | |- | ||
|STR | |STR | ||
| | |1008 | ||
|- | |- | ||
|INT | |INT | ||
| | |1045 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |933 | ||
|- | |- | ||
|RES | |RES | ||
| | |986 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |489 | ||
|- | |||
|Critical Range | |||
|18.00% | |||
|- | |||
|Damage Range | |||
|95% - 105.00% | |||
|- | |||
|Critical Damage | |||
|150.00% | |||
|- | |||
|Critical Damage Resistance | |||
|6.60% | |||
|- | |- | ||
| | |Status Effect Resistance | ||
| | |8.87% - 10.85% | ||
|} | |} | ||
Latest revision as of 17:46, 4 August 2024
Form: | Ultimate |
Attribute: | Unknown |
Type: | Species Unknown |
Unlocked with item: | Non-evolutionary Will |
Family: | Nightmare Soldiers |
Deep Savers | |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Pinochimon |
Digivolved to: | |
Location: |
Apocalymon is an Species Unknown Digimon. It is a Digimon who appeared when negative thoughts were drawn together by darkness. So little is known about Apocalymon that it may not even be a Digimon. Some claim it appeared to purge the chaos of cyberspace, and reduce it back to nothing; others claim its arrival was spoken of in ancient texts.
- Requirements:
- Pinochimon: lv95, STR 999, INT 999, RES 1111
Evolution Line
Pinochimon Line:
Floramon Evolution Line | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|
||
|
|
Mushmon Evolution LIne | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|||
|
|
|
| |
|
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5333 |
SP | 2061 |
STR | 1008 |
INT | 1045 |
DEF | 933 |
RES | 986 |
SPD | 489 |
Critical Range | 18.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 6.60% |
Status Effect Resistance | 8.87% - 10.85% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Shokushu | N/A | No effect | Melee | ||
Death Evolution | 147 | No effect | Melee | ||
Darkness Zone | 207 | Isolation | Ranged |
2nd Skill Effect - Darkness Zone
Activation: % chance
Debuff Effect: Digimon cannot attack. Weak against water moves. The effect is canceled or attacked by light.
See also
Animation of Apocalymon standing still or run ?
Picture of Apocalymon from the announcement