Chimairamon: Difference between revisions
(→Skills) |
|||
Line 60: | Line 60: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5639 | ||
|- | |- | ||
|SP | |SP | ||
| | |1307 | ||
|- | |- | ||
|STR | |STR | ||
| | |939 | ||
|- | |- | ||
|INT | |INT | ||
| | |529 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |834 | ||
|- | |- | ||
|RES | |RES | ||
| | |622 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |323 | ||
|} | |} | ||
Latest revision as of 18:40, 9 August 2024
Form: | Perfect |
Attribute: | Data |
Type: | Composite |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Unlocked with item: | Chimairamon Data |
Digivolved from: | SkullGreymon After SkullGreymon evolves into Chimairamon: |
Digivolved to: | Millenniumon |
Location: |
Chimairamon is a Composite Digimon. Every part that composes its whole was put together by synthesizing various Digimon. How this kind of synthesis was performed is shrouded in mystery. In contrast to Mugendramon, who was synthesized from the metal parts of several varieties of Digimon, it was combined from organic parts, and whether it is Mugendramon's prototype, or it was built to use against Mugendramon, is still uncertain. However, the one thing that is understood is that, because of Chimairamon's terrifying combat instinct, it is nothing but a powerful force for destruction.
*This evolution requires a Skullgreymon to be level 90 and the use of 1 Kimeramon Data to unlock.
- NOTE: After SkullGreymon evolves into Chimairamon, it will replace the evolutions from Greymon, Deltamon, DarkTyranomon and Tyranomon
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5639 |
SP | 1307 |
STR | 939 |
INT | 529 |
DEF | 834 |
RES | 622 |
SPD | 323 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Bite | N/A | No effect | Melee | ||
Hybrid Arms | 100 | No effect | Melee | ||
Heat Viper | 110 | No effect | Ranged |