Millenniumon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" |<center>'''Millenniumon (ミレニアモン)'''</center> | ! colspan="2" |<center>'''Millenniumon (ミレニアモン)'''</center> | ||
|- | |- | ||
| colspan="2" |[[File:Millenniumon.png|center]] | | colspan="2" style="background: #000000 |[[File:Millenniumon.png|center]] | ||
|- | |- | ||
|Form: | |Form: | ||
Line 15: | Line 15: | ||
|- | |- | ||
|Unlocked with item: | |Unlocked with item: | ||
|[[File: | |[[File:Mugendramon Parts.png|left]] Mugendramon Parts | ||
|- | |- | ||
| rowspan="2" |[[Famílias|Family]]: | | rowspan="2" |[[Famílias|Family]]: | ||
Line 23: | Line 23: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Steel.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Light.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 55: | Line 55: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6274 | ||
|- | |- | ||
|SP | |SP | ||
| | |1643 | ||
|- | |- | ||
|STR | |STR | ||
| | |1142 | ||
|- | |- | ||
|INT | |INT | ||
| | |1045 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |986 | ||
|- | |- | ||
|RES | |RES | ||
| | |799 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |515 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 91: | Line 91: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |7.19% - 8.79% | ||
|} | |} | ||
Line 105: | Line 105: | ||
!Range | !Range | ||
|- | |- | ||
| | |Mugen Cannon | ||
|[[File: | |[[File:Steel.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Time Unlimited | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |201 | ||
| | |Isolation | ||
|<center> | |<center>x3</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Dimension Destroyer | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |167 | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Mugen Cannon | ||
|attack2= | |attack2=Time Unlimited | ||
|attack3= | |attack3=Dimension Destroyer | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=30 | ||
|atk2upgrade= | |atk2upgrade=1.41 | ||
|atk3lv1= | |atk3lv1=25 | ||
|atk3upgrade= | |atk3upgrade=1.25 | ||
}} | }} | ||
'''2nd Skill Effect - Time Unlimited''' | |||
[[File:Effect_Isolation.png]] '''Isolation''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon cannot attack. Weak against water moves. The effect is canceled or attacked by light. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 14:32, 7 November 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Composite |
Unlocked with item: | Mugendramon Parts |
Family: | Nightmare Soldiers |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Chimairamon |
Digivolved to: | MoonMillenniumon ? |
Location: |
Millenniumon is a Composite Digimon. It fused the overwhelming power possessed by Mugendramon and the data of various powerful Digimon possessed by Chimairamon. It is said to be impossible to defeat, and at present, the unclear cause of its fusion is being ascertained, but it is unlikely that any clues will be found.
- Requirements:
- Chimairamon: lv90, Bond 1%, STR 1000, DEF 1000
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6274 |
SP | 1643 |
STR | 1142 |
INT | 1045 |
DEF | 986 |
RES | 799 |
SPD | 515 |
Critical Range | 18.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 7.19% - 8.79% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Mugen Cannon | N/A | No effect | Ranged | ||
Time Unlimited | 201 | Isolation | Ranged | ||
Dimension Destroyer | 167 | No effect | Ranged |
2nd Skill Effect - Time Unlimited
Activation: % chance
Debuff Effect: Digimon cannot attack. Weak against water moves. The effect is canceled or attacked by light.