Category:Baby II: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Baby II''' is the next Evolution Stage following Baby I. At this point in development, Digimon's compositional data stabilizes. However, they remain incapable of fighting and possess poor offensive capability, but can often produce some sort of weak technique to attempt to intimidate or surprise threats, such as blowing bubbles, emitting ultrasonic shouts, or physically striking them.
'''Baby II''' is the next Evolution Stage following Baby I. At this point in development, Digimon's compositional data stabilizes. However, they remain incapable of fighting and possess poor offensive capability, but can often produce some sort of weak technique to attempt to intimidate or surprise threats, such as blowing bubbles, emitting ultrasonic shouts, or physically striking them.
'''NOTE''': Minomon & Upamon not released


<gallery mode="nolines">
<gallery mode="nolines">
File:Caprimon.png|link=Caprimon|[[Caprimon]]
File:Caprimon.png|link=Caprimon|[[Caprimon]]
File:Chapmon.png|link=Chapmon|[[Chapmon]]
File:Chibimon.png|link=Chibimon|[[Chibimon]]  
File:Chibimon.png|link=Chibimon|[[Chibimon]]  
File:Dorimon.png|link=Dorimon|[[Dorimon]]  
File:Dorimon.png|link=Dorimon|[[Dorimon]]  
Line 10: Line 9:
File:Gummymon.png|link=Gummymon|[[Gummymon]]
File:Gummymon.png|link=Gummymon|[[Gummymon]]
File:Koromon.png|link=Koromon|[[Koromon]]
File:Koromon.png|link=Koromon|[[Koromon]]
File:Kyaromon.png|link=Kyaromon|[[Kyaromon]]
File:Minomon.png|link=Minomon|[[Minomon]]
File:Minomon.png|link=Minomon|[[Minomon]]
File:Missimon.png|link=Missimon|[[Missimon]]
File:Mochimon.png|link=Mochimon|[[Mochimon]]
File:Mochimon.png|link=Mochimon|[[Mochimon]]
File:Nyaromon.png|link=Nyaromon|[[Nyaromon]]
File:Nyaromon.png|link=Nyaromon|[[Nyaromon]]
File:Pagumon.png|link=Pagumon|[[Pagumon]]
File:Pagumon.png|link=Pagumon|[[Pagumon]]
File:PetiMeramon.png|link=PetiMeramon|[[PetiMeramon]]
File:PetiMeramon.png|link=PetiMeramon|[[PetiMeramon]]
File:Pinamon.png|link=Pinamon|[[Pinamon]]
File:Pokomon.png|link=Pokomon|[[Pokomon]]
File:Poromon.png|link=Poromon|[[Poromon]]
File:Poromon.png|link=Poromon|[[Poromon]]
File:Pukamon.png|link=Pukamon|[[Pukamon]]  
File:Pukamon.png|link=Pukamon|[[Pukamon]]  

Latest revision as of 18:26, 24 October 2024

Baby II is the next Evolution Stage following Baby I. At this point in development, Digimon's compositional data stabilizes. However, they remain incapable of fighting and possess poor offensive capability, but can often produce some sort of weak technique to attempt to intimidate or surprise threats, such as blowing bubbles, emitting ultrasonic shouts, or physically striking them.