Template:Digivolve Gizamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 18: Line 18:
|-
|-
|[[File:Devidramon Icon.png|link=Devidramon|center]] <center>'''10% chance'''</center>
|[[File:Devidramon Icon.png|link=Devidramon|center]] <center>'''10% chance'''</center>
|
|[[File:Mephismon Icon.png|link=Mephismon|center]] <center> '''95% chance''' </center>
|
|[[File:Gulfmon Icon.png|link=Gulfmon|center]] <center> '''95% chance''' </center>
|-
|-
| rowspan="3" |[[File:DarkTyranomon Icon.png|link=DarkTyranomon|center]] <center>'''10% chance'''</center>
| rowspan="3" |[[File:DarkTyranomon Icon.png|link=DarkTyranomon|center]] <center>'''10% chance'''</center>
Line 26: Line 26:
|-
|-
|[[File:MetalTyranomon Icon.png|link=MetalTyranomon|center]] <center>'''10% chance'''</center>
|[[File:MetalTyranomon Icon.png|link=MetalTyranomon|center]] <center>'''10% chance'''</center>
[[File:Mugendramon Icon.png|link=Mugendramon|center]] <center>'''95% chance'''</center>
|[[File:Mugendramon Icon.png|link=Mugendramon|center]] <center>'''95% chance'''</center>
|-
|-
|[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
|[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
Line 34: Line 34:
| style="background: #FF0000 |<b><big><center>⭙</center></big></b>
| style="background: #FF0000 |<b><big><center>⭙</center></big></b>
|<center>🡻</br></center>[[File:Chimairamon Icon.png|link=Chimairamon|center]] <center>'''95% chance'''</center>
|<center>🡻</br></center>[[File:Chimairamon Icon.png|link=Chimairamon|center]] <center>'''95% chance'''</center>
|
|[[File:Millenniumon Icon.png|link=Millenniumon|center]] <center>'''95% chance'''</center>
|}
|}

Latest revision as of 13:08, 7 November 2024

Gizamon Evolution Line
Gizamon Icon.png
Seadramon Icon.png
37.5% chance
MegaSeadramon Icon.png
95% chance
MetalSeadramon Icon.png
95% chance
Shellmon Icon.png
37.5% chance
Anomalocarimon Icon.png
85% chance
Whamon Icon.png
10% chance
Neptunemon Icon.png
47.5% chance
MarinAngemon Icon.png
47.5% chance
Devidramon Icon.png
10% chance
Mephismon Icon.png
95% chance
Gulfmon Icon.png
95% chance
DarkTyranomon Icon.png
10% chance
MetalGreymon Icon.png
75% chance
WarGreymon Icon.png
95% chance
MetalTyranomon Icon.png
10% chance
Mugendramon Icon.png
95% chance
SkullGreymon Icon.png
10% chance
🡻
🡻
Chimairamon Icon.png
95% chance
Millenniumon Icon.png
95% chance