Chimairamon: Difference between revisions
(11 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Light.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | |[[File:Disadvantage Light.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |||
|Unlocked with item: | |||
|[[File:Chimairamon Data.png|left]] Chimairamon Data | |||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[SkullGreymon]] | |[[SkullGreymon]] </br> | ||
After SkullGreymon evolves into Chimairamon: </br> | |||
[[Greymon]] </br> | |||
[[Tyranomon]] </br> | |||
[[DarkTyranomon]] </br> | |||
[[Deltamon]] | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Millenniumon]] | |[[Millenniumon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 36: | Line 44: | ||
'''Chimairamon''' is a Composite Digimon. Every part that composes its whole was put together by synthesizing various Digimon. How this kind of synthesis was performed is shrouded in mystery. In contrast to [[Mugendramon]], who was synthesized from the metal parts of several varieties of Digimon, it was combined from organic parts, and whether it is [[Mugendramon]]'s prototype, or it was built to use against [[Mugendramon]], is still uncertain. However, the one thing that is understood is that, because of Chimairamon's terrifying combat instinct, it is nothing but a powerful force for destruction. | '''Chimairamon''' is a Composite Digimon. Every part that composes its whole was put together by synthesizing various Digimon. How this kind of synthesis was performed is shrouded in mystery. In contrast to [[Mugendramon]], who was synthesized from the metal parts of several varieties of Digimon, it was combined from organic parts, and whether it is [[Mugendramon]]'s prototype, or it was built to use against [[Mugendramon]], is still uncertain. However, the one thing that is understood is that, because of Chimairamon's terrifying combat instinct, it is nothing but a powerful force for destruction. | ||
<nowiki>*</nowiki>This evolution requires a Skullgreymon to be level 90 and the use of 1 <u>[[Evolution Items|Kimeramon Data]]</u> to unlock. | |||
*'''NOTE''': After SkullGreymon evolves into Chimairamon, it will replace the evolutions from Greymon, Deltamon, DarkTyranomon and Tyranomon | |||
==Evolution Line== | ==Evolution Line== | ||
Line 48: | Line 60: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5639 | ||
|- | |- | ||
|SP | |SP | ||
| | |1307 | ||
|- | |- | ||
|STR | |STR | ||
| | |939 | ||
|- | |- | ||
|INT | |INT | ||
| | |529 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |834 | ||
|- | |- | ||
|RES | |RES | ||
| | |622 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |323 | ||
|} | |} | ||
Line 83: | Line 95: | ||
!Range | !Range | ||
|- | |- | ||
| | |Bite | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
Line 90: | Line 102: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Hybrid Arms | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |100 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Heat Viper | ||
|[[File: | |[[File:Fire.png|center]] | ||
| | |110 | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Bite | ||
|atk1imgid=Chimairamon Bite | |||
|attack2= | |attack2=Hybrid Arms | ||
|attack3= | |attack3=Heat Viper | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=20 | ||
|atk2upgrade= | |atk2upgrade=1 | ||
|atk3lv1= | |atk3lv1=24.33 | ||
|atk3upgrade= | |atk3upgrade=0.83 | ||
}} | }} | ||
Latest revision as of 18:40, 9 August 2024
Form: | Perfect |
Attribute: | Data |
Type: | Composite |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Unlocked with item: | Chimairamon Data |
Digivolved from: | SkullGreymon After SkullGreymon evolves into Chimairamon: |
Digivolved to: | Millenniumon |
Location: |
Chimairamon is a Composite Digimon. Every part that composes its whole was put together by synthesizing various Digimon. How this kind of synthesis was performed is shrouded in mystery. In contrast to Mugendramon, who was synthesized from the metal parts of several varieties of Digimon, it was combined from organic parts, and whether it is Mugendramon's prototype, or it was built to use against Mugendramon, is still uncertain. However, the one thing that is understood is that, because of Chimairamon's terrifying combat instinct, it is nothing but a powerful force for destruction.
*This evolution requires a Skullgreymon to be level 90 and the use of 1 Kimeramon Data to unlock.
- NOTE: After SkullGreymon evolves into Chimairamon, it will replace the evolutions from Greymon, Deltamon, DarkTyranomon and Tyranomon
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5639 |
SP | 1307 |
STR | 939 |
INT | 529 |
DEF | 834 |
RES | 622 |
SPD | 323 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Bite | N/A | No effect | Melee | ||
Hybrid Arms | 100 | No effect | Melee | ||
Heat Viper | 110 | No effect | Ranged |