SkullGreymon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
|} | |} | ||
'''SkullGreymon''' is a | '''SkullGreymon''' is a Undead Digimon. It was a Digimon that put too much importance on fighting, and as a result of its combat instinct, it clung to life despite its body rotting away, its whole body becoming nothing but bones. As it doesn't have even a scrap of intelligence to balance its combat instinct, its existence is a threat to other Digimon. | ||
==Evolution Line== | ==Evolution Line== | ||
Line 131: | Line 131: | ||
'''Activation''': % chance | '''Activation''': % chance | ||
'''Debuff Effect''': Deals lasting damage every turn. | '''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | ||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Virus}} | {{Virus}} | ||
[[Category:Greymon-species]] |
Latest revision as of 12:14, 4 June 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Undead |
Family: | Dragon's Roar |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Greymon |
Digivolved to: | Chimairamon |
Location: |
SkullGreymon is a Undead Digimon. It was a Digimon that put too much importance on fighting, and as a result of its combat instinct, it clung to life despite its body rotting away, its whole body becoming nothing but bones. As it doesn't have even a scrap of intelligence to balance its combat instinct, its existence is a threat to other Digimon.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 5186 |
SP | 1225 |
STR | 864 |
INT | 503 |
DEF | 767 |
RES | 561 |
SPD | 260 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Death Nail | N/A | No effect | Melee | ||
Ground Zero | 135 | No effect | Ranged | ||
Curse Breath | 89 | Addiction | Ranged |
3rd Skill Effect - Curse Breath
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.