Makuramon: Difference between revisions
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Makuramon (マクラモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Data |- |Type: |Holy Beast |- | rowspan="3" |Family: |left Metal Empire <br /> |-...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Fire.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Light.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 47: | Line 47: | ||
|- | |- | ||
|HP | |HP | ||
| | |3675 | ||
|- | |- | ||
|SP | |SP | ||
| | |1259 | ||
|- | |- | ||
|STR | |STR | ||
| | |744 | ||
|- | |- | ||
|INT | |INT | ||
| | |732 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |612 | ||
|- | |- | ||
|RES | |RES | ||
| | |618 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |372 | ||
|} | |} | ||
Line 79: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Double Stroke | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
Line 86: | Line 86: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Bǎo Yù | ||
|[[File: | |[[File:Fire.png|center]] | ||
| | |103 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Raurava | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |103 | ||
| | |Stun | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Double Stroke | ||
|attack2= | |attack2=Bǎo Yù | ||
|attack3= | |attack3=Raurava | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1=90 | ||
|atk3upgrade= | |atk3upgrade=4.25 | ||
}} | }} | ||
'''3rd Skill Effect - Raurava''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Action becomes impossible during the previous turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 06:38, 1 December 2023
Form: | Perfect |
Attribute: | Data |
Type: | Holy Beast |
Family: | Metal Empire |
Nature Spirits | |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Opossummon |
Digivolved to: | |
Location: |
Makuramon is an Holy Beast Digimon. It is the "Monkey" Deva, and serves the Digimon Sovereign Baihumon. As a follower of Baihumon, it has a curious disposition of not speaking and not showing its emotions on its face. However, contrasted with its facial expressions, its body movements are overflowing and its emotions are expressed through its bodily poses. Those suggest that it is often in a more or less good mood, but that its overflowing curiosity doesn't last very long. It makes a hobby out of collecting and locking up the things that catch its eye in its "Primal Orb" (宝玉 Bǎo Yù, lit. "Treasure Ball"), and in battle, it is a pacifist that locks up the opponent to settle its issues.
Evolution Line
Bakumon Evolution Line | |||
---|---|---|---|
|
|
||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3675 |
SP | 1259 |
STR | 744 |
INT | 732 |
DEF | 612 |
RES | 618 |
SPD | 372 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Double Stroke | N/A | No effect | Melee | ||
Bǎo Yù | 103 | No effect | Ranged | ||
Raurava | 103 | Stun | Ranged |
3rd Skill Effect - Raurava
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.