Cho·Hakkaimon: Difference between revisions
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Cho·Hakkaimon (チョ・ハッカイモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Data |- |Type: |Puppet |- | rowspan="1" |Family: |left Deep...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
| rowspan="1" |[[Famílias|Family]]: | | rowspan="1" |[[Famílias|Family]]: | ||
|[[File: | |[[File:NSp32.png|left]] Nature Spirits <br /> | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Fire.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Water.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 43: | Line 43: | ||
|- | |- | ||
|HP | |HP | ||
| | |4122 | ||
|- | |- | ||
|SP | |SP | ||
| | |1225 | ||
|- | |- | ||
|STR | |STR | ||
| | |744 | ||
|- | |- | ||
|INT | |INT | ||
| | |583 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |715 | ||
|- | |- | ||
|RES | |RES | ||
| | |646 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |294 | ||
|} | |} | ||
Line 75: | Line 75: | ||
!Range | !Range | ||
|- | |- | ||
| | |Dadada Minchi | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Buta no Maruyaki | ||
|[[File:Fire.png|center]] | |||
|120 | |||
|Burn | |||
|<center>x4</center> | |||
|Melee | |||
|- | |||
|Kyoushin Homerun | |||
|[[File:Steel.png|center]] | |[[File:Steel.png|center]] | ||
| | |86 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Dadada Minchi | ||
|attack2= | |attack2=Buta no Maruyaki | ||
|attack3= | |attack3=Kyoushin Homerun | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=22.5 | ||
|atk2upgrade= | |atk2upgrade=1.06 | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
'''2nd Skill Effect - Buta no Maruyaki''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Data}} | {{Data}} |
Latest revision as of 06:16, 27 November 2023
Form: | Perfect |
Attribute: | Data |
Type: | Puppet |
Family: | Nature Spirits |
Strength: | |
Weaknes: | |
Digivolved from: | Opossummon |
Digivolved to: | |
Location: |
Cho·Hakkaimon is a Puppet Digimon. It is a feminine Digimon clothed in a pig costume. It was originally an Angel-species Digimon, but it committed a crime that incurred the wrath of Ophanimon and was banished from heaven, and that's when it took on its current appearance. As it is normally optimistic, it doesn't mind that it was changed into this appearance, and it has a very cheerful personality, but if it gets hungry it will be voracious enough to start getting all worked up, and it will take on a ferocious personality. If it becomes starved, it will go completely out of control. Cho-Hakkaimon's "Roketto Dīngpá" (炉傑塔釘鈀? lit. "Rocket Rake") weapon is equipped with boosters, and combined with its superhuman strength, its power is tremendous. Because it wants to change its ferocious personality, it seeks to reform itself by going on a journey.
Evolution Line
Bakumon Evolution Line | |||
---|---|---|---|
|
|
||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4122 |
SP | 1225 |
STR | 744 |
INT | 583 |
DEF | 715 |
RES | 646 |
SPD | 294 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Dadada Minchi | N/A | No effect | Melee | ||
Buta no Maruyaki | 120 | Burn | Melee | ||
Kyoushin Homerun | 86 | No effect | Ranged |
2nd Skill Effect - Buta no Maruyaki
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.