Bakumon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Bakumon (バクモン)'''</center> |- | colspan="2" |center |- |Form: |Child |- |Attribute: |left Vaccine |- |Type: |Holy Beast |- | rowspan="3" |Family: |left Nature Spirits <br /> |- |...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|[[File:NSp32.png|left]] Nature Spirits <br /> | |[[File:NSp32.png|left]] Nature Spirits <br /> | ||
|- | |- | ||
|[[File: | |[[File:NSo32.png|left]] Nightmare Soldiers | ||
|- | |- | ||
|[[File:VB32.png|left]] Virus Busters | |[[File:VB32.png|left]] Virus Busters | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Darkness.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage | |[[File:Disadvantage Light.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Tokomon]]</br> | |[[Tokomon]]</br> | ||
[[Nyaromon]] | [[Nyaromon]]</br> | ||
[[ | [[PetiMeramon]] | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 50: | Line 50: | ||
|- | |- | ||
|HP | |HP | ||
| | |1834 | ||
|- | |- | ||
|SP | |SP | ||
| | |563 | ||
|- | |- | ||
|STR | |STR | ||
| | |298 | ||
|- | |- | ||
|INT | |INT | ||
| | |305 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |278 | ||
|- | |- | ||
|RES | |RES | ||
| | |322 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |133 | ||
|} | |} | ||
Line 82: | Line 82: | ||
!Range | !Range | ||
|- | |- | ||
| | |Nanta | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Nightmare Syndrome | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |12 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Nanta | ||
|attack2= | |attack2=Nightmare Syndrome | ||
|atk2imgid=Nightmare Syndrome Bakumon | |||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=20 | ||
|atk2upgrade= | |atk2upgrade=1 | ||
}} | }} | ||
Latest revision as of 06:58, 27 November 2023
Form: | Child |
Attribute: | Vaccine |
Type: | Holy Beast |
Family: | Nature Spirits |
Nightmare Soldiers | |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Tokomon |
Digivolved to: | Opossummon |
Location: |
Bakumon is an Holy Beast Digimon. It is thought that it is a Digimon that was generated from a medical computer for detecting brain waves, and it seems that it uses the data from humans in REM sleep as nourishment. In recent studies, it has been proven that it has the power to purge particularly bad nightmares and malignant computer viruses. Also, since it has the ability to change the captured nightmares and viruses back to normal, it is considered a holy Digimon. It wears a Holy Ring on its foreleg. Its "Nightmare Syndrome" is the same technique as that of the Ultimate Digimon, Digitamamon, but its connection to Bakumon is a mystery.
Evolution Line
Bakumon Evolution Line | |||
---|---|---|---|
|
|
||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 1834 |
SP | 563 |
STR | 298 |
INT | 305 |
DEF | 278 |
RES | 322 |
SPD | 133 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Nanta | N/A | No effect | Melee | ||
Nightmare Syndrome | 12 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nanta | 12.5 | 13.75 | 15 | 16.25 | 17.5 | 18.75 | 20 | 21.25 | 22.5 | 23.75 | |
Nightmare Syndrome | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |