Template:Digivolve Gizamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 3: Line 3:
! colspan="4" |Gizamon Evolution Line
! colspan="4" |Gizamon Evolution Line
|-
|-
| rowspan="7" |[[File:Gizamon Icon.png|link=Gizamon|center]]
| rowspan="9" |[[File:Gizamon Icon.png|link=Gizamon|center]]
|[[File:Seadramon Icon.png|link=Seadramon|center]] <center>'''37.5% chance'''</center>
|[[File:Seadramon Icon.png|link=Seadramon|center]] <center>'''37.5% chance'''</center>
|[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]] <center>'''95% chance'''</center>
|[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]] <center>'''95% chance'''</center>
|[[File:MetalSeadramon Icon.png|link=MetalSeadramon|center]] <center>'''95% chance'''</center>
|[[File:MetalSeadramon Icon.png|link=MetalSeadramon|center]] <center>'''95% chance'''</center>
|-
|-
| rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''37.5% chance'''</center>
| rowspan="3" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''37.5% chance'''</center>
|[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
|[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
|
|
|-
|-
|[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
| rowspan="2"|[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
|
|[[File:Neptunemon Icon.png|link=Neptunemon|center]] <center>'''47.5% chance'''</center>
|-
|[[File:MarinAngemon Icon.png|link=MarinAngemon|center]] <center>'''47.5% chance'''</center>
|-
|-
|[[File:Devidramon Icon.png|link=Devidramon|center]] <center>'''10% chance'''</center>
|[[File:Devidramon Icon.png|link=Devidramon|center]] <center>'''10% chance'''</center>
Line 22: Line 24:
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''75% chance'''</center>
|[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''75% chance'''</center>
|[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
|[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
|-
|[[File:MetalTyranomon Icon.png|link=MetalTyranomon|center]] <center>'''10% chance'''</center>
|[[File:Mugendramon Icon.png|link=Mugendramon|center]] <center>'''95% chance'''</center>
|-
|-
|[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
|[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
<center>🡻</br></center>
|
|-
|-
|[[File:MetalTyranomon Icon.png|link=MetalTyranomon|center]] <center>'''10% chance'''</center>
| style="background: #FF0000 |<b><big><center>⭙</center></big></b>
|[[File:Mugendramon Icon.png|link=Mugendramon|center]] <center>'''95% chance'''</center>
|<center>🡻</br></center>[[File:Chimairamon Icon.png|link=Chimairamon|center]] <center>'''95% chance'''</center>
|[[File:Millenniumon Icon.png|link=Millenniumon|center]] <center>'''95% chance'''</center>
|}
|}

Latest revision as of 11:43, 29 February 2024

Gizamon Evolution Line
Gizamon Icon.png
Seadramon Icon.png
37.5% chance
MegaSeadramon Icon.png
95% chance
MetalSeadramon Icon.png
95% chance
Shellmon Icon.png
37.5% chance
Anomalocarimon Icon.png
85% chance
Whamon Icon.png
10% chance
Neptunemon Icon.png
47.5% chance
MarinAngemon Icon.png
47.5% chance
Devidramon Icon.png
10% chance
DarkTyranomon Icon.png
10% chance
MetalGreymon Icon.png
75% chance
WarGreymon Icon.png
95% chance
MetalTyranomon Icon.png
10% chance
Mugendramon Icon.png
95% chance
SkullGreymon Icon.png
10% chance
🡻
🡻
Chimairamon Icon.png
95% chance
Millenniumon Icon.png
95% chance