Lilamon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Lilamon (ライラモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Data |- |Type: |Fairy |- | rowspan="3" |Family: |left Nature Spirits |- |File:JT32...") |
(→Skills) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Wind.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35px|Attacks against this element are not avoidable|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 51: | Line 51: | ||
|- | |- | ||
|HP | |HP | ||
| | |2919 | ||
|- | |- | ||
|SP | |SP | ||
| | |1339 | ||
|- | |- | ||
|STR | |STR | ||
| | |692 | ||
|- | |- | ||
|INT | |INT | ||
| | |732 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |561 | ||
|- | |- | ||
|RES | |RES | ||
| | |754 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |340 | ||
|} | |} | ||
Line 83: | Line 83: | ||
!Range | !Range | ||
|- | |- | ||
| | |Beauty Slap | ||
|[[File: | |[[File:Wind.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Lila Shower | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |80 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Un Deux Pollen | ||
|[[File:Leaf.png|center]] | |[[File:Leaf.png|center]] | ||
| | |96 | ||
| | |Addiction | ||
|<center> | |<center>N/A</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Beauty Slap | ||
|attack2= | |attack2=Lila Shower | ||
|attack3= | |attack3=Un Deux Pollen | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=20 | ||
|atk2upgrade= | |atk2upgrade=1 | ||
|atk3lv1= | |atk3lv1= | ||
|atk3upgrade= | |atk3upgrade= | ||
}} | }} | ||
'''3rd Skill Effect - Un Deux Pollen''' | |||
[[File:Effect_Addiction.png]] '''Addiction''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Data}} | {{Data}} |
Latest revision as of 12:15, 4 June 2024
Form: | Perfect |
Attribute: | Data |
Type: | Fairy |
Family: | Nature Spirits |
Jungle Troopers | |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Sunflowmon |
Digivolved to: | Lotusmon ? |
Location: |
Lilamon is a Fairy Digimon. It has an appearance like the lilac, a flower that is loved by everyone. It is pure and innocent, and despite its beautiful appearance, it is said to govern over death and rebirth. Its leaves are toxic, and are enough to bring death to the opponent.
Evolution Line
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Floramon Evolution Line | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|
||
|
|
Mushmon Evolution LIne | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|||
|
|
|
| |
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 2919 |
SP | 1339 |
STR | 692 |
INT | 732 |
DEF | 561 |
RES | 754 |
SPD | 340 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Beauty Slap | N/A | No effect | Ranged | ||
Lila Shower | 80 | No effect | Ranged | ||
Un Deux Pollen | 96 | Addiction | Melee |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Beauty Slap | 16.66 | 18.33 | 20 | 21.67 | 23.34 | 25.01 | 26.68 | 28.35 | 30.02 | 31.69 | |
Lila Shower | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Un Deux Pollen |
3rd Skill Effect - Un Deux Pollen
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.