NeoDevimon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) Tag: Reverted |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Darkness.png|center|35x35px|Damage reduced by 25% when receiving an attack from this element.]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Light.png|center|35x35px|Attacks against this element are not avoidable. ]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 29: | Line 29: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[DoneDevimon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 48: | Line 48: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3959 | ||
|- | |- | ||
|SP | |SP | ||
| | |1506 | ||
|- | |- | ||
|STR | |STR | ||
| | |827 | ||
|- | |- | ||
|INT | |INT | ||
| | |690 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |554 | ||
|- | |- | ||
|RES | |RES | ||
| | |796 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |410 | ||
|} | |} | ||
Line 119: | Line 119: | ||
|atk3lv1=16.66 | |atk3lv1=16.66 | ||
|atk3upgrade=0. | |atk3upgrade=0.83 | ||
}} | }} | ||
Latest revision as of 16:20, 25 August 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Fallen Angel |
Family: | Nightmare Soldiers |
Strength: | |
Weaknes: | |
Digivolved from: | Tailmon |
Digivolved to: | DoneDevimon |
Location: |
NeoDevimon is a Fallen Angel Digimon. It is a digivolved form of Devimon that was enhanced by someone. It was artificially strengthened and completely restrained, even as far as its own will. The mask which covers its face suppresses NeoDevimon's own power, and it is said that it is worn in order to control its will.
Evolution Line
Plotmon/Salamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
|
PicoDevimon/DemiDevimon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
|
Patamon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
|||
|
|
| ||
|
||||
|
|
|||
|
|
|
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3959 |
SP | 1506 |
STR | 827 |
INT | 690 |
DEF | 554 |
RES | 796 |
SPD | 410 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Stun Claw | N/A | No effect | Melee | ||
Guilty Claw | 88 | Bleeding | Melee | ||
Deep Sorrow | 123 | No effect | Ranged |
2nd Skill Effect - Guilty Claw
Activation: % chance
Debuff Effect: Deals lasting damage every turn. It becomes vulnerable to physical properties. If you receive power, it will be released.