MetalMamemon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Steel.png|center|35x35px|Damage reduced by 25% when receiving an attack from this element.]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Wood.png|center|35x35px|Attacks against this element are not avoidable]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 45: | Line 45: | ||
|- | |- | ||
|HP | |HP | ||
| | |3812 | ||
|- | |- | ||
|SP | |SP | ||
| | |1316 | ||
|- | |- | ||
|STR | |STR | ||
| | |784 | ||
|- | |- | ||
|INT | |INT | ||
| | |715 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |583 | ||
|- | |- | ||
|RES | |RES | ||
| | |641 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |337 | ||
|} | |} | ||
Line 101: | Line 101: | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1=Metal Claw | |attack1=Metal Claw | ||
|atk1imgid=Metal Claw MetalMamemon | |||
|attack2=Energy Bomb | |attack2=Energy Bomb | ||
Line 127: | Line 128: | ||
{{Perfect}} | {{Perfect}} | ||
{{Data}} | {{Data}} | ||
[[Category:Crack Team]] |
Latest revision as of 13:29, 8 August 2023
Form: | Perfect |
Attribute: | Data |
Type: | Cyborg |
Family: | Metal Empire |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Thunderballmon |
Digivolved to: | |
Location: |
MetalMamemon is an Cyborg Digimon. It digivolved further in strength than Mamemon, who holds the alias of "Smiley Bomber". As usual, if one is deceived by its cute appearance, they will have a terrible experience. Nine-tenths of its body is mechanized, and it has the Psycho Blaster equipped to its left arm.
Evolution Line
Elecmon (Violet) Evolution Line | |||||
---|---|---|---|---|---|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3812 |
SP | 1316 |
STR | 784 |
INT | 715 |
DEF | 583 |
RES | 641 |
SPD | 337 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Metal Claw | N/A | No effect | Melee | ||
Energy Bomb | 127 | Burn | Ranged | ||
Magnet Beam | 95 | No effect | Ranged |
2nd Skill Effect - Energy Bomb
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.