Pinochimon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Darkness.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Light.png|center|35px|Chance of status effects from this element increases|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 29: | Line 29: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[Apocalymon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 36: | Line 36: | ||
'''Pinochimon''' is a Puppet Digimon. It was built from the body of a cursed [[Jyureimon]], and it is thought that it was probably constructed from [[Jyureimon]]'s data by a single fiendish hacker. It has an appearance like a marionette, but it can move under its own volition. Its personality is detestable, as it tells fibs, and when a computer presents false information, it is the work of Pinochimon. | '''Pinochimon''' is a Puppet Digimon. It was built from the body of a cursed [[Jyureimon]], and it is thought that it was probably constructed from [[Jyureimon]]'s data by a single fiendish hacker. It has an appearance like a marionette, but it can move under its own volition. Its personality is detestable, as it tells fibs, and when a computer presents false information, it is the work of Pinochimon. | ||
*'''Requirements:''' | |||
*[[Jyureimon]]: lv90+, STR 890+, DEF 628+, RES 764+ | |||
==Evolution Line== | ==Evolution Line== | ||
Line 47: | Line 51: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4885 | ||
|- | |- | ||
|SP | |SP | ||
| | |2300 | ||
|- | |- | ||
|STR | |STR | ||
| | |821 | ||
|- | |- | ||
|INT | |INT | ||
| | |821 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1015 | ||
|- | |- | ||
|RES | |RES | ||
| | |1083 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |507 | ||
|- | |||
|Critical Range | |||
|15.00% | |||
|- | |||
|Damage Range | |||
|95% - 105.00% | |||
|- | |||
|Critical Damage | |||
|150.00% | |||
|- | |||
|Critical Damage Resistance | |||
|0.00% | |||
|- | |||
|Status Effect Resistance | |||
|9.75% - 11.91% | |||
|} | |} | ||
==Skills== | ==Skills== | ||
{| class="wikitable" | |||
|+ | |||
!Attacks | |||
!Attribute | |||
!SP | |||
!Effect | |||
!Number of attacks | |||
!Range | |||
|- | |||
|Hammer Swing | |||
|[[File:Steel.png|center]] | |||
|N/A | |||
|No effect | |||
|<center>x1</center> | |||
|Melee | |||
|- | |||
|Bullet Hammer | |||
|[[File:Fist.png|center]] | |||
|120 | |||
|No effect | |||
|<center>x1</center> | |||
|Melee | |||
|- | |||
|Wires Choking | |||
|[[File:Darkness.png|center]] | |||
|144 | |||
|Charming | |||
|<center></center> | |||
|Ranged | |||
|} | |||
{{Digimon_Auto_Upgrade | |||
|attack1=Hammer Swing | |||
|attack2=Bullet Hammer | |||
|attack3=Wires Choking | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1=100 | |||
|atk2upgrade=5 | |||
|atk3lv1= | |||
|atk3upgrade= | |||
}} | |||
'''3rd Skill Effect - Wires Choking''' | |||
[[File:Effect_Charming.png]] '''Charming''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies). | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 10:37, 16 July 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Puppet |
Family: | Jungle Troopers |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Jyureimon |
Digivolved to: | Apocalymon |
Location: |
Pinochimon is a Puppet Digimon. It was built from the body of a cursed Jyureimon, and it is thought that it was probably constructed from Jyureimon's data by a single fiendish hacker. It has an appearance like a marionette, but it can move under its own volition. Its personality is detestable, as it tells fibs, and when a computer presents false information, it is the work of Pinochimon.
- Requirements:
- Jyureimon: lv90+, STR 890+, DEF 628+, RES 764+
Evolution Line
Floramon Evolution Line | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|
||
|
|
Mushmon Evolution LIne | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|||
|
|
|
| |
|
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4885 |
SP | 2300 |
STR | 821 |
INT | 821 |
DEF | 1015 |
RES | 1083 |
SPD | 507 |
Critical Range | 15.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 9.75% - 11.91% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Hammer Swing | N/A | No effect | Melee | ||
Bullet Hammer | 120 | No effect | Melee | ||
Wires Choking | 144 | Charming | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hammer Swing | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Bullet Hammer | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | |
Wires Choking |
3rd Skill Effect - Wires Choking
Activation: % chance
Debuff Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies).