Template:Digivolve Mushmon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="4" |Mushmon Evolution LIne |- | rowspan="7" |link=Mushmon|center | rowspan="2" |link=Yukidarumon|center <center>'''65% chance'''</center> |link=Monzaemon|center <center>'''47.5% chance'''</center> | |- |link=WaruMonzaemon|center <center>'''47.5% chance'''</center> | |- | rowspan="3" |File:Woodmon Icon.png|link=Woodmon|ce...")
 
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|+
|+
! colspan="4" |Mushmon Evolution LIne
! colspan="5" |Mushmon Evolution LIne
|-
|-
| rowspan="7" |[[File:Mushmon Icon.png|link=Mushmon|center]]
| rowspan="8" |[[File:Mushmon Icon.png|link=Mushmon|center]]
| rowspan="2" |[[File:Yukidarumon Icon.png|link=Yukidarumon|center]] <center>'''65% chance'''</center>
| rowspan="2" |[[File:Yukidarumon Icon.png|link=Yukidarumon|center]] <center>'''55% chance'''</center>
|[[File:Monzaemon Icon.png|link=Monzaemon|center]] <center>'''47.5% chance'''</center>
|[[File:Monzaemon Icon.png|link=Monzaemon|center]] <center>'''47.5% chance'''</center>
|
|
|
|-
|-
|[[File:WaruMonzaemon Icon.png|link=WaruMonzaemon|center]] <center>'''47.5% chance'''</center>
|[[File:WaruMonzaemon Icon.png|link=WaruMonzaemon|center]] <center>'''47.5% chance'''</center>
|
|
|
|-
|-
| rowspan="3" |[[File:Woodmon Icon.png|link=Woodmon|center]] <center>'''10% chance'''</center>
| rowspan="3" |[[File:Woodmon Icon.png|link=Woodmon|center]] <center>'''10% chance'''</center>
|[[File:Jyureimon Icon.png|link=Jyureimon|center]] <center>'''75% chance'''</center>
|[[File:Jyureimon Icon.png|link=Jyureimon|center]] <center>'''75% chance'''</center>
|
|[[File:Pinochimon Icon.png|link=Pinochimon|center]] <center>'''95% chance'''</center>
|[[File:Apocalymon Icon.png|link=Apocalymon|center]] <center> '''100% chance'''</center>
|-
|-
|[[File:Delumon Icon.png|link=Delumon|center]] <center>'''10% chance'''</center>
|[[File:Delumon Icon.png|link=Delumon|center]] <center>'''10% chance'''</center>
|
|
|
|-
|-
|[[File:Pumpmon Icon.png|link=Pumpmon|center]] <center>'''10% chance'''</center>
|[[File:Pumpmon Icon.png|link=Pumpmon|center]] <center>'''10% chance'''</center>
|
|
|
|-
|-
|[[File:Sunflowmon Icon.png|link=Sunflowmon|center]] <center>'''10% chance'''</center>
|[[File:Sunflowmon Icon.png|link=Sunflowmon|center]] <center>'''10% chance'''</center>
|[[File:Lilamon Icon.png|link=Lilamon|center]] <center>'''95% chance'''</center>
|
|
|
|
Line 27: Line 33:
|[[File:RedVegimon Icon.png|link=RedVegimon|center]] <center>'''10% chance'''</center>
|[[File:RedVegimon Icon.png|link=RedVegimon|center]] <center>'''10% chance'''</center>
|[[File:Jyureimon Icon.png|link=Jyureimon|center]] <center>'''95% chance'''</center>
|[[File:Jyureimon Icon.png|link=Jyureimon|center]] <center>'''95% chance'''</center>
|[[File:Pinochimon Icon.png|link=Pinochimon|center]] <center>'''95% chance'''</center>
|[[File:Apocalymon Icon.png|link=Apocalymon|center]] <center>'''100% chance'''</center>
|-
|[[File:Igamon Icon.png|link=Igamon|center]] <center>'''10% chance'''</center>
|
|
|
|
|}
|}

Latest revision as of 15:22, 10 October 2024

Mushmon Evolution LIne
Mushmon Icon.png
Yukidarumon Icon.png
55% chance
Monzaemon Icon.png
47.5% chance
WaruMonzaemon Icon.png
47.5% chance
Woodmon Icon.png
10% chance
Jyureimon Icon.png
75% chance
Pinochimon Icon.png
95% chance
Apocalymon Icon.png
100% chance
Delumon Icon.png
10% chance
Pumpmon Icon.png
10% chance
Sunflowmon Icon.png
10% chance
Lilamon Icon.png
95% chance
RedVegimon Icon.png
10% chance
Jyureimon Icon.png
95% chance
Pinochimon Icon.png
95% chance
Apocalymon Icon.png
100% chance
Igamon Icon.png
10% chance