Andromon: Difference between revisions
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''Andromon (アンドロモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Vaccine |- |Attacker Type: |left |- |Type: |Cyborg |- | rowspan="2" |Family:...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VA32.png|left]] [[:Category:Vaccine|Vaccine]] | |[[File:VA32.png|left]] [[:Category:Vaccine|Vaccine]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 23: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Steel.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Thunder.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 42: | Line 39: | ||
==Evolution Line== | ==Evolution Line== | ||
{ | {{Digivolve Hagurumon}} | ||
==Default Stats== | ==Default Stats== | ||
Line 126: | Line 100: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Punch | |||
|attack2=Gatling Missile | |||
|attack3=Spiral Sword | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=50 | |||
|atk2upgrade=2.5 | |||
|atk3lv1=30 | |||
|atk3upgrade=1.41 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|50 | |||
| | |||
|30 | |||
| | |||
'''3rd Skill Effect - Spiral Sword''' | '''3rd Skill Effect - Spiral Sword''' | ||
Line 192: | Line 128: | ||
{{Perfect}} | {{Perfect}} | ||
{{Vaccine}} | {{Vaccine}} | ||
[[Category:Crack Team]] |
Latest revision as of 13:39, 7 August 2023
Form: | Perfect |
Attribute: | Vaccine |
Type: | Cyborg |
Family: | Metal Empire |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Guardromon |
Digivolved to: | |
Location: |
Andromon is an Cyborg Digimon. It possesses a fighting strength which can fell a Digimon below Perfect in a single blow. It was developed as a prototype for Cyborg Digimon, and the mechanically-based Andromon was manufactured at the same time as the organically-based cyborg Boltmon. Its technology was also appropriated for MetalGreymon and Megadramon. As a prototype Digimon, it possesses neither will nor emotion, so it is faithful to its programmed behavior. It was upgraded with a program based on the data acquired from the Andromon of File Island, and the strength of that program varies.
Evolution Line
Hagurumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4122 |
SP | 1328 |
STR | 830 |
INT | 377 |
DEF | 715 |
RES | 692 |
SPD | 306 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Punch | N/A | No effect | Melee | ||
Gatling Missile | 96 | No effect | Ranged | ||
Spiral Sword | 44 | Electrify | Ranged |
3rd Skill Effect - Spiral Sword
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Vulnerable to Water properties. Woods and Earth properties are released when hit.