WaruMonzaemon: Difference between revisions
(Created page with "{| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |+ ! colspan="2" |<center>'''WaruMonzaemon (ワルもんざえモン)'''</center> |- | colspan="2" |center |- |Form: |Perfect |- |Attribute: |left Virus |- |Attacker Type: |left |- |Type: |Puppet |- | rowspan="2" |Famíli...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 23: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Darkness.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Light.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 42: | Line 39: | ||
==Evolution Line== | ==Evolution Line== | ||
{ | {{Digivolve Mushmon}} | ||
==Default Stats== | ==Default Stats== | ||
Line 132: | Line 100: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Bear Claw | |||
|attack2=Nasty Step | |||
|attack3=Heartbreak Attack | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1=25 | |||
|atk2upgrade=1.25 | |||
|atk3lv1=90 | |||
|atk3upgrade=4.25 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|90 | |||
| | |||
'''3rd Skill Effect - Heartbreak Attack''' | '''3rd Skill Effect - Heartbreak Attack''' |
Latest revision as of 14:46, 10 August 2023
Form: | Perfect |
Attribute: | Virus |
Type: | Puppet |
Family: | Dark Area |
Metal Empire | |
Strength: | |
Weaknes: | |
Digivolved from: | Yukidarumon |
Digivolved to: | |
Location: |
WaruMonzaemon is a Puppet Digimon. This fiendish-faced Puppet Digimon is a far cry from Monzaemon. It's on good terms with MetalEtemon, and it is said that the WaruMonzaemon plush toy it wears on its waist is something that WaruMonzaemon sent to it. Still, similar to Monzaemon, its true identity is unclear, but the peeking out of its strange, shining eyes from within is eerie. Its personality is the epitome of wickedness, and it is malicious and treacherous. Its left arm is equipped with the character "Evil" (惡 Waru) and the powerful "Bear Claw", which is based on Gryzmon's "Kuma Tsume" (熊爪 lit. "Bear Claws").
Evolution Line
Mushmon Evolution LIne | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|||
|
|
|
| |
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3606 |
SP | 1167 |
STR | 681 |
INT | 681 |
DEF | 652 |
RES | 652 |
SPD | 363 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Bear Claw | N/A | No effect | Melee | ||
Nasty Step | 78 | No effect | Ranged | ||
Heartbreak Attack | 94 | Petrification | Ranged |
3rd Skill Effect - Heartbreak Attack
Activation: % chance
Debuff Effect: Action becomes impossible during the schedule. Vulnerable to steel properties. Steel properties are released when struck.