Devimon: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" |<center>'''Devimon (デビモン)'''</center> | ! colspan="2" |<center>'''Devimon (デビモン)'''</center> | ||
|- | |- | ||
| colspan="2" |[[File:Devimon.png|center]] | | colspan="2" style="background: #000000 |[[File:Devimon.png|center]] | ||
|- | |- | ||
|Form: | |Form: | ||
Line 47: | Line 47: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |2629 | ||
|- | |- | ||
|SP | |SP | ||
| | |906 | ||
|- | |- | ||
|STR | |STR | ||
| | |712 | ||
|- | |- | ||
|INT | |INT | ||
| | |488 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |363 | ||
|- | |- | ||
|RES | |RES | ||
| | |557 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |236 | ||
|} | |} | ||
Line 117: | Line 117: | ||
|atk2upgrade=0.83 | |atk2upgrade=0.83 | ||
|atk3lv1= | |atk3lv1=20.40 | ||
|atk3upgrade=0. | |atk3upgrade=0.96 | ||
}} | }} | ||
Latest revision as of 14:30, 7 November 2024
Form: | Adult |
Attribute: | Virus |
Type: | Fallen Angel |
Family: | Dark Area |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | PicoDevimon |
Digivolved to: | NeoDevimon LadyDevimon |
Location: |
Devimon is an Evil Digimon. Its body is clad in jet-black cloth. Although it was originally a shining Angemon-species Digimon, it was lured to the Dark Side by PicoDevimon and fell to the Dark Area, becoming a fallen angel. As proof of that, the Mark of Evil surfaced dramatically on its chest. It has a cunning and fiendish personality, but it also possesses an outstanding intellect. It is said that those who have stared into its two eyes, which shine a deep crimson, are mind-controlled and completely dominated by Devimon's mind. Although it has the same outward appearance and Special Move as the Devimon that inhabit File Island, it seems its lethal potential and power are remarkably increased
Evolution Line
PicoDevimon/DemiDevimon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
|
SkullSatamon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 2629 |
SP | 906 |
STR | 712 |
INT | 488 |
DEF | 363 |
RES | 557 |
SPD | 236 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Punch | N/A | No effect | Melee | ||
Deadly Nail | 49 | No effect | Meele | ||
Hell Contract | 59 | No effect | Ranged (AoE) |