Mephismon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
Line 83: | Line 83: | ||
!Range | !Range | ||
|- | |- | ||
| | |Winged | ||
|[[File: | |[[File:Wind.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Black Sabbath | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |79 | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Death Cloud | ||
|[[File: | |[[File:Fire.png|center]] | ||
| | |95 | ||
| | |Burn | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Winged | ||
|attack2= | |attack2=Black Sabbath | ||
|attack3= | |attack3=Death Cloud | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=25 | ||
|atk2upgrade= | |atk2upgrade=1.25 | ||
|atk3lv1= | |atk3lv1=15 | ||
|atk3upgrade= | |atk3upgrade=0.7 | ||
}} | }} | ||
'''3rd Skill Effect - Death Cloud''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': 65% chance | |||
'''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Virus}} | {{Virus}} |
Revision as of 13:35, 7 November 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Fallen Angel |
Family: | Nightmare Soldiers |
Unknown | |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Devidramon |
Digivolved to: | Gulfmon |
Location: |
Mephismon is an Fallen Angel Digimon. It has the appearance of a giant male goat, and is a dark being born from the lingering thought-data of an Apocalymon that attempted to destroy all life. Like Apocalymon, its governing principle is the extermination of all life. It specializes in the black magic of the Dark-species, and its personality is endlessly cruel. However, it is extremely intelligent, and is also a tactician.
Evolution Line
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
PicoDevimon/DemiDevimon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4482 |
SP | 1294 |
STR | 883 |
INT | 634 |
DEF | 572 |
RES | 803 |
SPD | 407 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Winged | N/A | No effect | Melee | ||
Black Sabbath | 79 | No effect | Ranged | ||
Death Cloud | 95 | Burn | Ranged |
3rd Skill Effect - Death Cloud
Activation: 65% chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.