Igamon: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Mutation | |Mutation | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Famílias|Family]]: | ||
|[[File:JT32.png|left]] Jungle Troopers | |[[File:JT32.png|left]] Jungle Troopers | ||
|- | |- | ||
|[[File:Uk32.png|left]] Unknown | |[[File:Uk32.png|left]] Unknown | ||
Line 24: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Wind.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File:Disadvantage Fire.png|center|35px| | |[[File:Disadvantage Fire.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 49: | Line 47: | ||
|- | |- | ||
|HP | |HP | ||
| | |1744 | ||
|- | |- | ||
|SP | |SP | ||
| | |635 | ||
|- | |- | ||
|STR | |STR | ||
| | |321 | ||
|- | |- | ||
|INT | |INT | ||
| | |415 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |283 | ||
|- | |- | ||
|RES | |RES | ||
| | |354 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |224 | ||
|} | |} | ||
Line 81: | Line 79: | ||
!Range | !Range | ||
|- | |- | ||
| | |Iga-ryū Iaijutsu | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Iga-ryū Ougi Bunshin no Jutsu | ||
|[[File: | |[[File:Wind.png|center]] | ||
|39 | |39 | ||
|Evasion Up | |||
|<center>N/A</center> | |||
|N/A (Own) | |||
|- | |||
|Iga-ryū Shuriken Nage | |||
|[[File:Fist.png|center]] | |||
|32 | |||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Iga-ryū Iaijutsu | ||
|attack2= | |attack2=Iga-ryū Ougi Bunshin no Jutsu | ||
|attack3= | |attack3=Iga-ryū Shuriken Nage | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1= | ||
|atk2upgrade= | |atk2upgrade= | ||
|atk3lv1= | |atk3lv1=100 | ||
|atk3upgrade= | |atk3upgrade=5 | ||
}} | }} | ||
Latest revision as of 12:28, 28 October 2024
Form: | Adult |
Attribute: | Data |
Type: | Mutation |
Family: | Jungle Troopers |
Unknown | |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Mushmon |
Digivolved to: | |
Location: |
Igamon is a Mutation Digimon. It is a mysterious Digimon wearing a red mask. It is wandering the Digital World and building its training. It is a master of espionage, and if it is hiding within the trees of a forest, or hiding underwater, catching sight of its figure is considerably difficult. Also, although it differs in school and doctrine from Revolmon, who is also one of the "Virus Busters", they are comrades in arms since olden times, and are also good rivals.
Evolution Line
Mushmon Evolution LIne | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|||
|
|
|
| |
|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 1744 |
SP | 635 |
STR | 321 |
INT | 415 |
DEF | 283 |
RES | 354 |
SPD | 224 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Iga-ryū Iaijutsu | N/A | No effect | Melee | ||
Iga-ryū Ougi Bunshin no Jutsu | 39 | Evasion Up | N/A (Own) | ||
Iga-ryū Shuriken Nage | 32 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Iga-ryū Iaijutsu | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Iga-ryū Ougi Bunshin no Jutsu | |||||||||||
Iga-ryū Shuriken Nage | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |