Deltamon: Difference between revisions
(→Skills) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
|[[Nanomon]] <br /> | |[[Nanomon]] <br /> | ||
[[SkullGreymon]] <br /> | [[SkullGreymon]] <br /> | ||
[[Chimairamon]] (after SkullGreymon evolves into him) </br> | |||
|- | |- | ||
|Location: | |Location: | ||
Line 43: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3884 | ||
|- | |- | ||
|SP | |SP | ||
| | |816 | ||
|- | |- | ||
|STR | |STR | ||
| | |507 | ||
|- | |- | ||
|INT | |INT | ||
| | |488 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |498 | ||
|- | |- | ||
|RES | |RES | ||
| | |423 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |256 | ||
|} | |} | ||
Line 108: | Line 109: | ||
|atk1lv1=25 | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1=45 | |atk2lv1=45 |
Latest revision as of 11:20, 28 October 2024
Form: | Adult |
Attribute: | Virus |
Type: | Composite |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Gazimon |
Digivolved to: | Nanomon SkullGreymon |
Location: |
Deltamon is a Composition Digimon. It was fused from three Digimon, and although each of them had existed as separate Digimon, due to a computer running wild after it was struck by a storm's electromagnetic waves, they were forced to fuse by a computer bug. It is said that since this Digimon, which possesses three heads and two tails, specializes in tripartite attacks that capitalize on its body's traits, it is even able to fight against three Digimon as if they were one. However, because each of them was a fiendish Digimon, they are only of one mind on destruction, and are usually on bad terms with no spirit of cooperation.
Evolution Line
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|||
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3884 |
SP | 816 |
STR | 507 |
INT | 488 |
DEF | 498 |
RES | 423 |
SPD | 256 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Biting and cracking | N/A | No effect | Melee | ||
Skull Fang | 49 | Burn | Melee | ||
Triplex Force | 35 | No effect | Ranged |
2nd Skill Effect - Skull Fang
Activation: % chance
Debuff Effect: Deals damage over time each turn (N/A how much dmg). Become vulnerable Wind property. Water & Ice properties are released when hit.