Whamon: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|Digivolved from: | |Digivolved from: | ||
|[[Shellmon]] | |[[Shellmon]] | ||
[[Rukamon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 44: | Line 45: | ||
{{Digivolve Ganimon}} | {{Digivolve Ganimon}} | ||
{{Digivolve Rukamon}} | |||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5527 | ||
|- | |- | ||
|SP | |SP | ||
| | |1095 | ||
|- | |- | ||
|STR | |STR | ||
| | |902 | ||
|- | |- | ||
|INT | |INT | ||
| | |634 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |821 | ||
|- | |- | ||
|RES | |RES | ||
| | |666 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |305 | ||
|} | |} | ||
Latest revision as of 14:58, 10 October 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Aquatic Mammal |
Family: | Deep Savers |
Strength: | |
Weaknes: | |
Digivolved from: | Shellmon |
Digivolved to: | Neptunemon |
Location: |
Whamon is an Aquatic Mammal Digimon. It lives in the deep oceans of the Net, and has a large build. Its enormity is of the highest class in the Digital World, and due to that enormity, it carries a volume of data that couldn't be processed by a normal computer. Although it has been possible to confirm it as the same species as those in File Island's coastal waters, this Whamon, which lives off of Folder Continent's coast, and whose appearance is totally the same, has surpassed the previous in both offensive ability and vitality, and accomplished a digivolution to Perfect. There is a phantom "White Whamon", which is being pursued by Hookmon.
Evolution Line
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|||
|
|
| |
|
| ||
|
|||
|
Betamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
Shakomon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
| ||
| |||
| |||
|
Ganimon Evolution Line | |||
---|---|---|---|
|
|
||
|
| ||
| |||
| |||
|
Rukamon Evolution Line | |||
---|---|---|---|
|
|
|
|
|
| ||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5527 |
SP | 1095 |
STR | 902 |
INT | 634 |
DEF | 821 |
RES | 666 |
SPD | 305 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Whamon Tail Attack | N/A | No effect | Melee | ||
Giganto Press | 115 | Stun | Melee | ||
Tidal Wave | 67 | No effect | Ranged |
2nd Skill Effect - Giganto Press
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.