Renamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Beast Man | |Beast Man | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |[[Famílias|Family]]: | ||
|[[File:NSp32.png|left]] Nature Spirits <br /> | |[[File:NSp32.png|left]] Nature Spirits <br /> | ||
|- | |- | ||
|[[File:NSo32.png|left]] Nightmare Soldiers | |[[File:NSo32.png|left]] Nightmare Soldiers | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage | |[[File:Advantage Wind.png|center|35px|Doubles your evasion rate against this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
Line 30: | Line 28: | ||
|[[Nyaromon]] <br /> | |[[Nyaromon]] <br /> | ||
[[Tanemon]] <br /> | [[Tanemon]] <br /> | ||
[[Wanyamon]] | [[Wanyamon]] </br> | ||
[[Pokomon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
|[[Tailmon]] <br /> | |[[Tailmon]] <br /> | ||
[[Kyubimon]] | [[Kyubimon]] </br> | ||
[[Youkomon]] | |||
|- | |- | ||
|Location: | |Location: | ||
Line 47: | Line 47: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |1815 | ||
|- | |- | ||
|SP | |SP | ||
| | |702 | ||
|- | |- | ||
|STR | |STR | ||
| | |351 | ||
|- | |- | ||
|INT | |INT | ||
| | |313 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |272 | ||
|- | |- | ||
|RES | |RES | ||
| | |280 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |184 | ||
|} | |} | ||
Line 93: | Line 93: | ||
|12 | |12 | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
Line 105: | Line 105: | ||
|atk1upgrade=1.67 | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=16.66 | ||
|atk2upgrade=0. | |atk2upgrade=0.84 | ||
}} | }} | ||
Latest revision as of 16:29, 5 October 2024
Form: | Child |
Attribute: | Data |
Type: | Beast Man |
Family: | Nature Spirits |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Nyaromon |
Digivolved to: | Tailmon |
Location: |
Renamon is an Animal Digimon. It has the appearance of a golden fox. Renamon is a Digimon whose relationship with humans is expressed bluntly, so depending on how it was raised during its time as an In-Training, it is said that it can digivolve to a Renamon of particularly high intelligence. As it is always calm, cool, and collected, it is practiced enough that it doesn't lose that composure in any situation. Its slender, tall appearance excels when compared with other Rookies, and rather than Power Battling, it makes sport of the enemy with various arts that use its speed.
Evolution Line
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 1815 |
SP | 702 |
STR | 351 |
INT | 313 |
DEF | 272 |
RES | 280 |
SPD | 184 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Sōzan | N/A | No effect | Melee | ||
Koyōsetsu | 12 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sōzan | 16.66 | 18.33 | 20 | 21.67 | 23.34 | 25.01 | 26.68 | 28.35 | 30.02 | 31.69 | |
Koyōsetsu | 16.66 | 17.5 | 18.34 | 19.18 | 20.02 | 20.86 | 21.7 | 22.54 | 23.38 | 24.22 |