Mushmon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Water.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Ice.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Tanemon]] | |[[Tanemon]] | ||
[[Pyocomon]] | [[Pyocomon]] </br> | ||
[[Pinamon]] </br> | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
Line 48: | Line 49: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |1770 | ||
|- | |- | ||
|SP | |SP | ||
| | |634 | ||
|- | |- | ||
|STR | |STR | ||
| | |347 | ||
|- | |- | ||
|INT | |INT | ||
| | |268 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |310 | ||
|- | |- | ||
|RES | |RES | ||
| | |425 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |138 | ||
|} | |} | ||
Line 94: | Line 95: | ||
|12 | |12 | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|} | |} |
Latest revision as of 14:45, 26 August 2024
Form: | Child |
Attribute: | Virus |
Type: | Plant |
Family: | Nature Spirits |
Jungle Troopers | |
Wind Guardians | |
Strength: | |
Weaknes: | |
Digivolved from: | Tanemon |
Digivolved to: | Woodmon |
Location: |
Mushmon is a Plant Digimon. It is a tiny Digimon in the shape of a poisonous mushroom. It grows tiny mushroom bombs, powerful with toxins that induce every affliction, out of its body. If one gets hit with these mushroom bombs, they become unable to stop laughing, their body becomes completely paralyzed, all of their memories until then vanish, and they start showing various symptoms. As its personality is extremely ill-tempered, it loves to bully the weak, but it has a shy side, and always conceals half of its face.
Evolution Line
Mushmon Evolution LIne | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|||
|
|
|
| |
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 1770 |
SP | 634 |
STR | 347 |
INT | 268 |
DEF | 310 |
RES | 425 |
SPD | 138 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
S-mush Hit | N/A | No effect | Melee | ||
Poison S-mush | 12 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
S-mush Hit | 16.66 | 18.33 | 20 | 21.67 | 23.34 | 25.01 | 26.68 | 28.35 | 30.02 | 31.69 | |
Poison S-mush | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |