Shellmon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 50: | Line 50: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4003 | ||
|- | |- | ||
|SP | |SP | ||
| | |966 | ||
|- | |- | ||
|STR | |STR | ||
| | |572 | ||
|- | |- | ||
|INT | |INT | ||
| | |224 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |622 | ||
|- | |- | ||
|RES | |RES | ||
| | |557 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |179 | ||
|} | |} | ||
Latest revision as of 13:19, 26 August 2024
Form: | Adult |
Attribute: | Data |
Type: | Mollusk |
Family: | Deep Savers |
Strength: | |
Weaknes: | |
Digivolved from: | Betamon |
Digivolved to: | Anomalocarimon |
Location: |
Shellmon is a Mollusk Digimon. It is a hermit crab-like Digimon that lives in the margins of the "Net Ocean". Although it has a turtle-like appearance when its settled inside its shell, for all intents and purposes it has a soft body like a mollusk. Because its body rapidly gets bigger as it grows, it replaces its home each time until it reaches the size of a small mountain. Also, if its body can fit all the way in, it has a habit of settling in completely. Since it has low intelligence and a belligerent personality, you must be careful if you come across a Shellmon. Sangomon use the backs of Shellmon as a resting place. It is a companion of MoriShellmon.
Evolution Line
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Betamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
Shakomon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
| ||
| |||
| |||
|
Ganimon Evolution Line | |||
---|---|---|---|
|
|
||
|
| ||
| |||
| |||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4003 |
SP | 966 |
STR | 572 |
INT | 224 |
DEF | 622 |
RES | 557 |
SPD | 179 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Punch | N/A | No effect | Melee | ||
Aqua Cannon | 47 | No effect | Ranged (AoE) | ||
Hydro Pressure | 39 | No effect | Ranged |