LadyDevimon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
|Digivolved to: | |Digivolved to: | ||
|[[Mastemon]] (with Angewomon) | |[[Mastemon]] (with Angewomon) | ||
|- | |- | ||
|Location: | |Location: | ||
Line 37: | Line 36: | ||
|} | |} | ||
'''LadyDevimon''' is an | '''LadyDevimon''' is an Fallen Angel Digimon. It is a feminine fallen angel Digimon of noble presence. Because of its strength, due to the incomparable purity of its Dark Side Power, it is said that the limits on its spread and growth on personal computers is "0". | ||
==Evolution Line== | ==Evolution Line== | ||
Line 50: | Line 49: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4482 | ||
|- | |- | ||
|SP | |SP | ||
| | |1294 | ||
|- | |- | ||
|STR | |STR | ||
| | |883 | ||
|- | |- | ||
|INT | |INT | ||
| | |634 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |572 | ||
|- | |- | ||
|RES | |RES | ||
| | |803 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |407 | ||
|} | |} | ||
Line 120: | Line 119: | ||
|atk2upgrade=2.5 | |atk2upgrade=2.5 | ||
|atk3lv1= | |atk3lv1=10.20 | ||
|atk3upgrade=0.48 | |atk3upgrade=0.48 | ||
}} | }} |
Latest revision as of 14:40, 19 August 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Fallen Angel |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Tailmon |
Digivolved to: | Mastemon (with Angewomon) |
Location: |
LadyDevimon is an Fallen Angel Digimon. It is a feminine fallen angel Digimon of noble presence. Because of its strength, due to the incomparable purity of its Dark Side Power, it is said that the limits on its spread and growth on personal computers is "0".
Evolution Line
Plotmon/Salamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
|
PicoDevimon/DemiDevimon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
|
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Mastemon Evolution Line | |
---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4482 |
SP | 1294 |
STR | 883 |
INT | 634 |
DEF | 572 |
RES | 803 |
SPD | 407 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Darkness Attack | N/A | No effect | Melee | ||
Binta | 136 | No effect | Melee | ||
Darkness Wave | 113 | No effect | Ranged (AoE) |