Digitamamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File:Advantage Darkness.png|center|35px| | |[[File:Advantage Darkness.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
Line 30: | Line 30: | ||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[Titamon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 48: | Line 48: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4183 | ||
|- | |- | ||
|SP | |SP | ||
| | |1357 | ||
|- | |- | ||
|STR | |STR | ||
| | |809 | ||
|- | |- | ||
|INT | |INT | ||
| | |678 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |778 | ||
|- | |- | ||
|RES | |RES | ||
| | |747 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |295 | ||
|} | |} | ||
Line 102: | Line 102: | ||
|No effect | |No effect | ||
|<center>x3</center> | |<center>x3</center> | ||
| | |Ranged (AoE) | ||
|} | |} | ||
Line 119: | Line 119: | ||
|atk2upgrade=5 | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1=13.60 | ||
|atk3upgrade=0.64 | |atk3upgrade=0.64 | ||
}} | }} |
Latest revision as of 18:57, 9 August 2024
Form: | Perfect |
Attribute: | Data |
Type: | Perfect |
Family: | Unknown |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Nanimon |
Digivolved to: | Titamon |
Location: |
Digitamamon is a Perfect Digimon. It is an perfect Digimon which has the appearance of a "Digi-Egg", the beginning and end of all Digimon. It is said that this Digitamamon, being at the apex of digivolution, will not digivolve from normal Digimon, and will never digivolve unless it fuses with data from another dimension. It is covered in an exoskeleton shaped like an egg, and all attacks are rendered meaningless before it.
Evolution Line
Piyomon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Goburimon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4183 |
SP | 1357 |
STR | 809 |
INT | 678 |
DEF | 778 |
RES | 747 |
SPD | 295 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Headbutt | N/A | No effect | Melee | ||
Unchi Kougeki | 86 | No effect | Ranged | ||
Swing Egg | 103 | No effect | Ranged (AoE) |