DoneDevimon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
Line 85: | Line 85: | ||
!Range | !Range | ||
|- | |- | ||
| | |Destroy Claw | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Mias-spew | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |181 | ||
| | |Defence Down | ||
|<center> | |<center>x5</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Ultimate Flare | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |151 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Destroy Claw | ||
|attack2= | |attack2=Mias-spew | ||
|attack3= | |attack3=Ultimate Flare | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=18 | ||
|atk2upgrade= | |atk2upgrade=0.85 | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Mias-spew''' | |||
[[File:Effect_Defence_Down.png]] '''Defence Down''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': DEF & RES 10% is reduced during a certain turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Virus}} | {{Virus}} |
Revision as of 15:56, 20 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Fallen Angel |
Family: | Nightmare Soldiers |
Strength: | |
Weaknes: | |
Digivolved from: | NeoDevimon |
Digivolved to: | |
Location: |
DoneDevimon is a Fallen Angel Digimon. It is a form of Devimon that took in negative data to its limit and became a Ultimate. Its mental state is between normal and abnormal, and once it is angered, its intelligence vanishes, and it attacks in a ferocious manner. Digimon that are attacked by a berserk DoneDevimon disappear without a trace.
- Requirements:
- NeoDevimon: lv90, STR 999, DEF 684
Evolution Line
Plotmon/Salamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
|
PicoDevimon/DemiDevimon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
|
Patamon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
|||
|
|
| ||
|
||||
|
|
|||
|
|
|
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | |
SP | |
STR | |
INT | |
DEF | |
RES | |
SPD |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Destroy Claw | N/A | No effect | Melee | ||
Mias-spew | 181 | Defence Down | Melee | ||
Ultimate Flare | 151 | No effect | Melee |
2nd Skill Effect - Mias-spew
Activation: % chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.