SkullGreymon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 23: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
|[[File: | |[[File:Advantage Darkness.png|center|35px|Reflects 25% of the damage received from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
|[[File: | |[[File:Disadvantage Light.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
|[[Greymon]] <br /> | |[[Greymon]] <br /> | ||
[[DarkTyranomon]] <br /> | [[DarkTyranomon]] <br /> | ||
[[Tyranomon]] | [[Tyranomon]] <br /> | ||
[[Deltamon]] | |||
|- | |- | ||
|Digivolved to: | |Digivolved to: | ||
| | |[[Chimairamon]] | ||
|- | |- | ||
|Location: | |Location: | ||
Line 40: | Line 38: | ||
|} | |} | ||
'''SkullGreymon''' is a Undead Digimon. It was a Digimon that put too much importance on fighting, and as a result of its combat instinct, it clung to life despite its body rotting away, its whole body becoming nothing but bones. As it doesn't have even a scrap of intelligence to balance its combat instinct, its existence is a threat to other Digimon. | |||
==Evolution Line== | |||
{{Digivolve Agumon}} | |||
{{Digivolve Gazimon}} | |||
{{Digivolve Tyumon}} | |||
{{Digivolve Gizamon}} | |||
{ | |||
==Default Stats== | ==Default Stats== | ||
Line 130: | Line 108: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Death Nail | |||
|attack2=Ground Zero | |||
|attack3=Curse Breath | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=100 | |||
|atk2upgrade=5 | |||
|atk3lv1=22.5 | |||
|atk3upgrade=1.06 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|22.5 | |||
| | |||
'''3rd Skill Effect - Curse Breath''' | '''3rd Skill Effect - Curse Breath''' | ||
Line 191: | Line 131: | ||
'''Activation''': % chance | '''Activation''': % chance | ||
'''Debuff Effect''': Deals lasting damage every turn. | '''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | ||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | |||
{{Virus}} | |||
[[Category:Greymon-species]] |
Latest revision as of 12:14, 4 June 2024
Form: | Perfect |
Attribute: | Virus |
Type: | Undead |
Family: | Dragon's Roar |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Greymon |
Digivolved to: | Chimairamon |
Location: |
SkullGreymon is a Undead Digimon. It was a Digimon that put too much importance on fighting, and as a result of its combat instinct, it clung to life despite its body rotting away, its whole body becoming nothing but bones. As it doesn't have even a scrap of intelligence to balance its combat instinct, its existence is a threat to other Digimon.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 5186 |
SP | 1225 |
STR | 864 |
INT | 503 |
DEF | 767 |
RES | 561 |
SPD | 260 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Death Nail | N/A | No effect | Melee | ||
Ground Zero | 135 | No effect | Ranged | ||
Curse Breath | 89 | Addiction | Ranged |
3rd Skill Effect - Curse Breath
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.