Blossomon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
(→Skills) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Water.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Wind.png|center|35px|Increased damage, 25% bonus damage received against that element|link=]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 43: | Line 43: | ||
|- | |- | ||
|HP | |HP | ||
| | |4362 | ||
|- | |- | ||
|SP | |SP | ||
| | |1431 | ||
|- | |- | ||
|STR | |STR | ||
| | |669 | ||
|- | |- | ||
|INT | |INT | ||
| | |618 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |583 | ||
|- | |- | ||
|RES | |RES | ||
| | |583 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |340 | ||
|} | |} | ||
Line 120: | Line 120: | ||
'''Activation''': % chance | '''Activation''': % chance | ||
'''Debuff Effect''': Deals lasting damage every turn. | '''Debuff Effect''': Deals lasting damage every turn. The effect is canceled or attacked by darkness. | ||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Data}} | {{Data}} |
Latest revision as of 12:11, 4 June 2024
Form: | Perfect |
Attribute: | Data |
Type: | Plant |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Kiwimon |
Digivolved to: | |
Location: |
Blossomon is a Plant Digimon. It has the appearance of a giant flower, with countless vines as its roots growing from its body. Despite its strange appearance it is very docile, and due to its personality it rarely appears before others. For a plant it has an unusually long life span, and although the petals around its body (or face, really) fall out whenever the seasons change, it has the special ability to grow back new petals. It hates arid regions, and always inhabits areas near the water.
Evolution Line
Floramon Evolution Line | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|
||
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4362 |
SP | 1431 |
STR | 669 |
INT | 618 |
DEF | 583 |
RES | 583 |
SPD | 340 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Thorn Whip | N/A | No effect | Ranged | ||
Pollinosis Shower | 108 | Addiction | Melee | ||
Spiral Flower | 77 | No effect | Ranged |
2nd Skill Effect - Pollinosis Shower
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.